BenGen Info Complete Index Genealogy Page
Blish Genealogy Formatting, Timeline Concept and Structure, Database Source and Structure
are all copyright © 1999-2006 Charles Benjamin Blish
Genealogy data is free of copyright restrictions

Blish Genealogy


Generation 8
g#IndexPersonBirthdate
1 1268saf ? Beckwith No Entry
2 888Bsa Margaret (McGovern) Blish No Entry
3 275_sa_c10_sb_c6 ? Clapp No Entry
4 296c3c1sa Gertrude Esther (Mead) Blish No Entry
5 927_sa Sarah Walworth (Purmort) Newell No Entry
6 929_sa Harriet N. (Buttrick) Newell No Entry
7 1380sa_mf ? Pritchard No Entry
8 1380sa_mm ? (?) Pritchard No Entry
9 981sa Mary L. (Walker) Blish No Entry
10 275_sa_c10_sb_c4 ? Clapp No Entry
11 1265sam ? (?) Chaffe No Entry
12 275_sa_c10_sb_c3 ? Clapp No Entry
13 1268sam ? (?) Beckwith No Entry
14 1270saf ? Fitch No Entry
15 1270sam ? (?) Fitch No Entry
16 1269saf ? Rau No Entry
17 1269sam ? (?) Rau No Entry
18 984sa Eliza (?) Blish No Entry
19 494sac1sa ? (?) Hills No Entry
20 1216sam Fidelia Mary (Richards) Clark No Entry
21 1265saf ? Chaffe No Entry
22 579Hc1 Frank Knight No Entry
23 1078sa G. C. Bevins No Entry
24 1217sam Emma (Crawfford) Eaton No Entry
25 1318saf John Maclay No Entry
26 1318sam Anna (Alexander) Maclay No Entry
27 1325saf Daniel Handley No Entry
28 1325sam Alice (Rothbotham) Handley No Entry
29 1326saf Thomas Jones No Entry
30 1326sam Alice Agnes (Morrill) Jones No Entry
31 275_sa_c10_sb_c5 ? Clapp No Entry
32 1327sam Josephine Rebeccah (Glosener) Johnson No Entry
33 919asa ? (?) Blish No Entry
34 579Hc1sa ? (?) Knight No Entry
35 906A Horace H. Blush No Entry
36 906Dsa Willis J. Bates No Entry
37 275_sa_c10_sa_c1 ? Clapp No Entry
38 275_sa_c10_sa_c2 ? Clapp No Entry
39 275_sa_c10_sa_c3 ? Clapp No Entry
40 275_sa_c10_sb_c1 ? Clapp No Entry
41 275_sa_c10_sb_c2 ? Clapp No Entry
42 1327saf Arthur Berryman Johnson No Entry
43 1163sam ? (?) Board No Entry
44 886A Henry Blish No Entry
45 1119sa J. Henry King No Entry
46 928sa Benjamin S. Newell No Entry
47 1089sa Robert Bruce Chisholm No Entry
48 1139sa Kate "`" A. (Carrier) Wilder No Entry
49 1151saf Reverend George Bronson No Entry
50 1151sam Charlotte (?) Bronson No Entry
51 803c6saf ? King No Entry
52 886Bsa Abel Fuller No Entry
53 1163saf ? Board No Entry
54 1380I_sa_s2sb_m_M ? (?) Shute No Entry
55 858sa Honorable George Lee Thompson No Entry
56 921sa Kate Dwyer (Morrison) Blush No Entry
57 926sa John Stratton Boynton No Entry
58 1380I_sa_sa_ff ? Emden No Entry
59 1380I_sa_sa_fm ? (?) Emden No Entry
60 1032 Mary Blish No Entry
61 1060sa Alma Streit (Raub) Cheney No Entry
62 1077sa T. J. Sarvan No Entry
63 803c6sam ? (?) King No Entry
64 525_c06 Mary No Entry
65 919bsa ? (?) Blish No Entry
66 919dsa ? (?) Blish No Entry
67 919esa ? Nesbit No Entry
68 919fsa ? Johnson No Entry
69 601c3sa John Remington Hobbie No Entry
70 601c5sa George Blake No Entry
71 525_c01 Alice (Carpenter) Arnold No Entry
72 525_c02 Nellie (Carpenter) Wyman No Entry
73 1117sa Alfred J. Humberstone No Entry
74 525_c04 Harriet No Entry
75 1216saf Ozias Daniel Clark No Entry
76 1324_sa_fm_c7_sa ? Julius No Entry
77 525_c02_sa William Wyman No Entry
78 526_c01 ? Stoddard No Entry
79 526_c02 ? Stoddard No Entry
80 963 Edgar Wales Burnham No Entry
81 982sa Arthur M. Brainard No Entry
82 985sa Henry C. Brooks No Entry
83 1380I_sa_s2sb_m_f ? Shute No Entry
84 525_c03 George No Entry
85 889 Edward C. Compton No Entry
86 1196w_sa_m ? (?) Ross No Entry
87 822_sa John Wyrick No Entry
88 497_c1 Arthur Moore No Entry
89 497_c2 Winifred (Moore) Warner No Entry
90 497_c3 Kleber Moore No Entry
91 497_c4 William Moore No Entry
92 497_c2_sa Lieut. Colonel Vespasian Warner No Entry
93 504_c1 Ella Clay (Moore) Spencer No Entry
94 817_sa ? ? No Entry
95 504_c1_sb John Pigott Spencer No Entry
96 804_sa Jacob Herman No Entry
97 890 Louis D. Compton No Entry
98 920_sa Orville W. Cross No Entry
99 924_sa Edward H. Stickney No Entry
100 1380I_sa_ff ? Kidd No Entry
101 1380I_sa_fm ? (?) Kidd No Entry
102 850 Daniel Petts Blish No Entry
103 919c_sa Bertha (Beuhler) Blish No Entry
104 1217saf Daniel Eaton No Entry
105 504_c1_sa William Hontz Needham No Entry
106 807 Ann Eliza Blish No Entry
107 956sa Harriet (Lee) Carpenter No Entry
108 957sa Dr. Warren Corbin Wood, M.D. No Entry
109 959sa Robert McEwen No Entry
110 962sa Abi (Bugbee) Carpenter No Entry
111 1320_sa_f James Farnum Aldrich No Entry
112 1320_sa_m Eleanor (Capron) Aldrich No Entry
113 1322_sa_f Edwin T. Brookfield No Entry
114 1322_sa_m Caroline (Winslow) Brookfield No Entry
115 822 Myra Oaks (Blish) Wyrick No Entry
116 390_c2_c1_sa Marian Dean Wilkes No Entry
117 602_c1 Edward Goodrich DeLance or "De La Lance"? No Entry
118 808 Annah Jessie Brown Blish No Entry
119 809 Lemuel Shaw Blish No Entry
120 810 Alice Alden Blish No Entry
121 811 Emma Weld Blish No Entry
122 812 Temperence Patience McGrew Blish No Entry
123 813 Mary Ellen Marston Blish No Entry
124 814 Francis Hartman Blish No Entry
125 803_sa Dr. David McConechy White No Entry
126 390_c1_c1_sa Frank H. Angier No Entry
127 1147sbm Paulina (Rice) Bent No Entry
128 1196w_sa_f ? Ross No Entry
129 1145sbf Ezekiel Cleveland Wheelock No Entry
130 1145sbm Amy Elizabeth (Dodge) Wheelock No Entry
131 1349Bsamf ? Girvan No Entry
132 1349Bsamm ? (?) Girvan No Entry
133 1146saf Henry Lambert No Entry
134 1146sam Mary Burton (Clouse) Lambert No Entry
135 1147saf ? Yates No Entry
136 1145saf Samuel Wells No Entry
137 1147sbf Reverend Josiah Bent No Entry
138 1090sa Alice (Barlow) Blish No Entry
139 1148saf Charles Higgenbotham Sutphen No Entry
140 1148sam Elizabeth (Dow) Sutphen No Entry
141 1149saf Allen Fisher No Entry
142 1149sam Louisa (Gilinger) Fisher No Entry
143 1164saf David Dixon Mercer No Entry
144 1164sam Margaret (Trigg) Mercer No Entry
145 1194saf Amos William Bill No Entry
146 1194sam Ora Angeline (Latham) Bill No Entry
147 1147sam ? (?) Yates No Entry
148 307_c2_c2 Frank McLean No Entry
149 607_c1 David Blish DeLance or "De La Lance"? No Entry
150 607_c2 Sarah Ann DeLance or "De La Lance"? No Entry
151 607_c3 Maronette DeLance or "De La Lance"? No Entry
152 607_c4 Mary DeLance or "De La Lance"? No Entry
153 609_c1 Dean D. Nichols No Entry
154 609_c2 Mary E. Nichols No Entry
155 609_c3 Ellen H. Nichols No Entry
156 307_c1_c1 Clarissa (?) Wickham No Entry
157 1145sam Caroline Fazette (Jones) Wells No Entry
158 307_c2_c1 Frederick McLean No Entry
159 525_c07 Dwight No Entry
160 307_c2_c3 Minnie (?) McLean No Entry
161 307_c2_c4 Calvin McLean No Entry
162 307_c4_c1 Mary (Eddy) Lincoln No Entry
163 307_c4_c2 Gabriella (Eddy) Ray No Entry
164 307_c4_c1_sa Edgar A. Lincoln No Entry
165 307_c4_c2_sa Charles A. Ray No Entry
166 1324_sa_f Benjamin, von Schneewind No Entry
167 861 Frederick Sylvanus Robinson No Entry
168 307_c1_c2 Calvin Wickham No Entry
169 710c1 ? Hutchins No Entry
170 1288sam ? (?) Hinchcliff No Entry
171 1289saf ? Lathrop No Entry
172 1289sam ? (?) Lathrop No Entry
173 1290saf ? Keith No Entry
174 1290sam ? (?) Keith No Entry
175 1292saf ? Wheeler No Entry
176 1292sam ? (?) Wheeler No Entry
177 828sa William O. Crocker No Entry
178 871sa Blanche Helen (Pardee) Sawyer No Entry
179 1310saf Charles Hayles No Entry
180 871c1sam Ella (Cawley) Rider No Entry
181 1287saf ? Thompson No Entry
182 946_sb Emma (Andrews) Blish No Entry
183 690_sas1c1 ? Mize No Entry
184 690_sas1c1sa ? (?) Mize No Entry
185 689c1 Wheeler Barlow No Entry
186 1240saf George Sylvester LaMore No Entry
187 1402B_sd_mff ? Davis No Entry
188 1296saf Alexander Duncan Forbes No Entry
189 1004sa Philo Foster Pettibone No Entry
190 1015sa Julia E. (Castle) Blish No Entry
191 1015sbsa ? (?) Grether No Entry
192 871c1saf Zerah Perkins Rider No Entry
193 525_c05 John No Entry
194 1402B_sd_mfm ? (?) Davis No Entry
195 1402B_sd_fmf ? Weidling No Entry
196 1402B_sd_fmm ? (?) Weidling No Entry
197 997sa ? (Phelps) Hale No Entry
198 1402B_sd_mmm ? (?) Spaulding No Entry
199 666sac3 Unnamed Hersey No Entry
200 666sac2sa Libby (Morey) Hersey No Entry
201 1025sa Herbert Diller No Entry
202 1026sa Thomas M. O'Connor No Entry
203 1324_sbf Arthur N. Hosking No Entry
204 1288saf ? Hinchcliff No Entry
205 1324_sbm Alice (Hawkins) Hosking No Entry
206 1287sam ? (?) Thompson No Entry
207 1105sa Otis M. Brinkman No Entry
208 1237saf ? Stafford No Entry
209 1237sam ? (?) Stafford No Entry
210 1239saf ? Fee No Entry
211 1239sam ? (?) Fee No Entry
212 950sa Lillian Clara (Little) Blish No Entry
213 960sa Kate Christine Camp No Entry
214 979sa Harriet J. (Strickland) Blish No Entry
215 1001sa Ralph Emerson No Entry
216 1296sam Elizabeth (Ostrum) Forbes No Entry
217 1402B_sd_mmf ? Spaulding No Entry
218 1310sam Jane (Allen) Hayles No Entry
219 1403_samfm ? (?) Chapleau No Entry
220 1182a_sa_f George Wheelock No Entry
221 1380I_sa_m_fs1 Zerelda (Whorley) Thompson No Entry
222 1380I_sa_m_m2 Molly (Pritchard) Whorley No Entry
223 1380I_sa_m_fs1sa Parker Thompson No Entry
224 1403_samff ? Chapleau No Entry
225 1380I_sa_m_fs4sa Dr. Eustas B. Stone No Entry
226 1182a_sa_m Caroline (Nicholson) Payson No Entry
227 1249_sa_f William Jenkins Hogan No Entry
228 1240sam Carolyn (Enders) LaMore No Entry
229 1380I_sa_m_fs3sas1sa William T. Chandler No Entry
230 1249_sa_m Mayme (Lingenfelter) Hogan No Entry
231 1324_sa_m_s2_sa Fred Spalding No Entry
232 1380I_sa_m_fs3sas12sa Clement C. Douglas No Entry
233 1380I_sa_m_fs2sa Walter Draper No Entry
234 1331saf ? Lewis No Entry
235 1311saf ? Blair No Entry
236 1311sam ? (?) Blair No Entry
237 1312saf ? Thompson No Entry
238 1312sam ? (?) Thompson No Entry
239 1380I_sa_m_fs2 Luna (Whorley) Draper No Entry
240 1324_sa_m_s3_sa Henry J. Nobles No Entry
241 1403_saffm ? (?) Hind No Entry
242 1331sam ? (?) Lewis No Entry
243 1332saf ? Harper No Entry
244 1332sam ? (?) Harper No Entry
245 1403_sammf ? Hoesch No Entry
246 1403_sammm ? (?) Hoesch No Entry
247 1403_safmf ? Bonnell No Entry
248 1403_safff ? Hind No Entry
249 1324_sa_m_s3 Katie B. (Wickham) Nobles No Entry
250 1403_safmm ? (?) Bonnell No Entry
251 978sa Joseph "Rocky Mountain Joe" Davis November 24th
252 800sa Abigail Ingersoll (Champney) Blish February 22nd, 1809
253 800 Joseph Blish January 5th, 1810
254 801 Henrietta Blish November 12th, 1811
255 802 George Blish May 5th, 1816
256 802sa Irene (Young) Blish August 10th, 1818
257 816 Ebenezer Blish July 31st, 1823
258 803 Retura Sydney (Blish) White December 28th, 1823
259 817 Eliza Wells (Blish) ? September 23rd, 1824
260 804 Hannah Agnes (Blish) Herman October 30th, 1825
261 924 Helen H. (Richardson) Stickney March 27th, 1826
262 818 Temperance Shaw (Blish) Lawrence July 28th, 1826
263 818sa William F. Lawrence December 15th, 1826
264 805 Olive Oaks Blish August, 1827
265 819 Hannah Blish December 11th, 1827
266 806 Charles Marion Blish 1829
267 330_c1 ? Blush December 4th, 1829
268 925 Mary Jane Richardson July 2nd, 1831
269 926 Martha Rebeccah (Newell) Boynton June 13th, 1832
270 979 Timothy Hubbard Blish June 18th, 1833
271 937sa Seth James Bull October 22nd, 1833
272 927 Luther Boardman Newell April 15th, 1834
273 980sa George C. Andrews May 22nd, 1834
274 658c1 unanamed Talcott October, 1834
275 820 Susan S. Blish 1835
276 954 John Fuller Carpenter January 29th, 1836
277 658c2 unnamed Talcott March 14th, 1836
278 928 Beulah Blish Newell April 12th, 1836
279 1015 Charles Sylvester Blish December 5th, 1836
280 1001 Adaline Elizabeth (Talcott) Emerson October 12th, 1837
281 929 Isaac Denison Newell June 10th, 1838
282 330_c2 ? Blush June 15th, 1838
283 1027 Henry Sylvester Blish July 18th, 1838
284 1016 Helen Louise (Blish) Gleason November 5th, 1838
285 955 Lucy Adelia Carpenter December 11th, 1838
286 824 Frederick William Blish December 29th, 1838
287 980 Prudence Cornelia (Blish) Andrews April 23rd, 1839
288 1002 William Ariel Talcott September 28th, 1839
289 1016sa George Hiram Gleason November 1st, 1839
290 986 Charles Henry Blish February 8th, 1840
291 1028 Thomas Hubbard Blish April 27th, 1840
292 1027sa Elizabeth Fraley (Bockius) Blish May 5th, 1840
293 1017 John Giddings Blish June 23rd, 1840
294 930 Electa Almira Newell July 7th, 1840
295 330_c3 ? Blush August 22nd, 1840
296 1002sa Fanny Caroline (Jones) Talcott November 2nd, 1840
297 826sa John Wesley Lewis February 1st, 1841
298 933 Deacon David Blish April 8th, 1841
299 950 Robert Irwin Blish August 23rd, 1841
300 1074 Howard Blish 1842
301 987 Hiram Hubbard Blish January 7th, 1842
302 989sa Maria Ellen (Weir) Hodge February 3rd, 1842
303 989 Timothy Hale Hodge July 12th, 1842
304 825sa Clarence Linwood Baker August 19th, 1842
305 1029 George Blish September 14th, 1842
306 956 George Monroe Carpenter October 10th, 1842
307 984 Rush Hubbard Blish October 19th, 1842
308 946 William Gilbert Blish October 26th, 1842
309 829sa Edward Francis Newell November 8th, 1842
310 1018 Adelaide Eliza Blish December 22nd, 1842
311 1003 Harriet Norton Talcott March 19th, 1843
312 981 John Dwight Blish April 16th, 1843
313 829 Eunice Rebeccah (Blish or "Bliss"?) Newell April 17th, 1843
314 1037 James Knox Blish, (***) May 2nd, 1843
315 951 William David Blish May 14th, 1843
316 933sa Elizabeth (Hickok) Blish May 23rd, 1843
317 990sa Honorable Chauncey Taylor Hunt June 3rd, 1843
318 941sa Reverend Woodly Williamson Campbell July 31st, 1843
319 937 Mary Emogene (Jones) Bull October 2nd, 1843
320 666sac1 Horatio B. Hersey December 14th, 1843
321 880 Sarah Jane Blish December 18th, 1843
322 946_sa Mary E. (Goddfrey) Blish December 29th, 1843
323 825 Maria Jane (Blish or "Bliss"?) Baker February 26th, 1844
324 1402B_sd_fff Wilson Blaine Kirkpatrick April 5th, 1844
325 1030 Sarah Blish May 27th, 1844
326 990 Martha Ann (Hodge) Hunt July 9th, 1844
327 1038 William Henry Blish August 15th, 1844
328 865 Horace Blish Steele October 27th, 1844
329 1402B_sd_ffm Elizabeth (Sleeth) Kirkpatrick November 13th, 1844
330 830 Mary Adelaide Bliss January 15th, 1845
331 853sa Mary Ellen (Nash) Blish February 4th, 1845
332 938 Martha E. Jones March 16th, 1845
333 1019 Frank Cheney Blish April 15th, 1845
334 957 Caroline Augusta (Carpenter) Wood June 22nd, 1845
335 952 Mary Augusta Blish July 29th, 1845
336 1004 Mary Carter (Talcott) Pettibone September 4th, 1845
337 940sa William Casper Thompson September 10th, 1845
338 983sa William Dallas Corey October 10th, 1845
339 987sa Lena (Havens) Blish October 11th, 1845
340 935_sa Henry C. Purmort December 15th, 1845
341 1037_sa Mary Eliza (McManus) Blish January 1st, 1846
342 852 Lucy (Blish) White June 12th, 1846
343 974 George Franklin Marsh August 21st, 1846
344 947 Emily (Blish) Corey August 27th, 1846
345 826 Eunice Lovell (Blish or "Bliss"?) Lewis September 4th, 1846
346 815 Sarah Adelaide Blish September 29th, 1846
347 934 Lucy Blish October 9th, 1846
348 1039 Sylvester Blish October 13th, 1846
349 939 Daniel Blish Jones November 7th, 1846
350 958 Harriet Jane Carpenter December 2nd, 1846
351 964 Justice A. Burnham 1847
352 831 Sabra Elenora Bliss February 14th, 1847
353 1020 Prudence (Knox) Blish March 10th, 1847
354 881 Dwight Frank Blish May 7th, 1847
355 953 Charles Frederic Blish May 21st, 1847
356 866 Helen Lydia Steele June 20th, 1847
357 947sa Charles Corey June 23rd, 1847
358 931_sa Henry M. Chase July 30th, 1847
359 931 Mary Rosalie (Newell) Chase July 30th, 1847
360 975 George Franklin Marsh October 21st, 1847
361 666sac2 Henry Osgood Hersey October 25th, 1847
362 853 George Blish November 4th, 1847
363 997 Frederic Walter Hale November 13th, 1847
364 982 Rebecca Eliza (Blish) Brainard 1848
365 873 Mary Eliza Young February 5th, 1848
366 965 John Gardner Alden May 5th, 1848
367 940 Margaret Electa (Jones) Thompson July 7th, 1848
368 1031 Ella Blish July 26th, 1848
369 852sa Henry (W.) White November 24th, 1848
370 1040 Matthew Bonar Blish December 5th, 1848
371 827 Lucy Elmer (Blish or "Bliss"?) Baker December 15th, 1848
372 827_sa Simeon Littney 1849
373 935 Lillian Martha (Blish) Purmort February 13th, 1849
374 874 Roderic Young March 3rd, 1849
375 991 Ellen Elizabeth Hodge May 4th, 1849
376 857 John Arthur Blish June 3rd, 1849
377 881sa Wilhelmine (Graff) Blish June 5th, 1849
378 862 William Howland Cook June 23rd, 1849
379 998 Aaron Hezekiah Hale September 30th, 1849
380 976 John Mason Marsh October 15th, 1849
381 1005 Sheldon Norton Talcott November 4th, 1849
382 1040sa Martha Florence (Morrill) Blish November 18th, 1849
383 821 Rebecca Blish 1850
384 988 Frances Emma Blish March 26th, 1850
385 672_c1 Ida Adaline Hart June 2nd, 1850
386 1021 Rhoda Cheney Blish June 10th, 1850
387 941 Lydia Minerva (Jones) Campbell July 7th, 1850
388 1077 Olive S. (Blish) Sarvan September 12th, 1850
389 983 Joanna Augusta (Blish) Corey October 20th, 1850
390 867 Emma Lucinda Steele January 13th, 1851
391 1081 Anna Sophia Blish March 18th, 1851
392 959 Rhoda Jane Carpenter May 3rd, 1851
393 985 Rosalia C. Blish July 16th, 1851
394 992 Charles Hawley Hodge August 29th, 1851
395 920 Julia Ann (Blish or "Blush"?) Cross September 6th, 1851
396 1015sb Katharyn (Fredenburg) Blish September 16th, 1851
397 672_c2 Richard William Hart October 3rd, 1851
398 857sa Jennie Emma (Brown) Blish December 27th, 1851
399 939sa Elizabeth (Cunningham) Jones February 26th, 1852
400 932_sa Charlotte (Van Orman) Newell March 19th, 1852
401 932 Arthur Daniel Newell March 19th, 1852
402 942 Reverend Elijah Brown Jones March 22nd, 1852
403 1017sa Emma Alexander (Porter) Blish May 2nd, 1852
404 944sa Daniel Tomlinson June 11th, 1852
405 936 Frank Daniel Blish June 30th, 1852
406 1088 Charles Adison Blish July 21st, 1852
407 875 Abbie Laura Young August 7th, 1852
408 1078 Fannie F. (Blish) Bevins September 1st, 1852
409 1006 Samuel Norton Talcott October 31st, 1852
410 869 Zenas Blish Sawyer November 13th, 1852
411 966 Belle Francis Alden January 8th, 1853
412 907 Phoebe Blish January 18th, 1853
413 868 George Clark Steele February 3rd, 1853
414 969sa Elbridge Gerry Thompson March 25th, 1853
415 851 William Henry Blish May 20th, 1853
416 1033 Mary Louise Blish August, 1853
417 993 Adaline Elbertine Hodge September 1st, 1853
418 948 David Blish September 14th, 1853
419 960 Dr. Frank Blish Carpenter September 15th, 1853
420 854 Arthur Blish October 18th, 1853
421 977 Julia Emma Marsh November 3rd, 1853
422 948sa Sarah (Whitbeck) Blish December 17th, 1853
423 513_c1 George E. Blish January 28th, 1854
424 645c1 George Edwin Blish June 15th, 1854
425 921 Charles Jerome Blush August 3rd, 1854
426 870 Mary Lucinda Sawyer October 3rd, 1854
427 1051 George Foote Cheney October 5th, 1854
428 1041 Carrie Elizabeth Blish October 8th, 1854
429 1116 Lillian Augusta (Steele) Cottingham October 21st, 1854
430 1116sa William H. Cottingham October 21st, 1854
431 943 Nathan Henry Jones December 1st, 1854
432 975sa Lizzie (Shipman) Marsh 1855
433 1075 Rexford Blish 1855
434 1034 George Cheney Blish February 16th, 1855
435 1082 Mary Ella Blish March 15th, 1855
436 1011 Thomas Arthur Hersey April 17th, 1855
437 1104 Mary Louise Abell May 10th, 1855
438 999 Ida Augusta Keeney May 13th, 1855
439 1100 Charles Blish McLaury May 24th, 1855
440 1022 Addie Eliza Blish June 14th, 1855
441 1089 Helen Mary (Blish) Chisholm July 9th, 1855
442 1007 Frances Eliza Talcott July 19th, 1855
443 1380I_sa_m_fs3sas6sa George Nicholas Pittard July 22nd, 1855
444 942sa Emma Caroline (Bjorkman) Jones August 15th, 1855
445 994 Sarah Isabell Hodge August 24th, 1855
446 1037_sb Amy Mason (Rhodes) Blish September 17th, 1855
447 943sa Ida Louise (Dekalb) Jones October 9th, 1855
448 823 Ariadne Blish December 2nd, 1855
449 968 Meedy Shields Blish December 14th, 1855
450 161_c4_c6c1 Charles G. Blish December 20th, 1855
451 858 Caroline Agry (Blish) Thompson January 7th, 1856
452 1092 James Blish Rich January 26th, 1856
453 978 Flora Atwood (Marsh) Davis April 11th, 1856
454 1079 Alice C. Blish April 14th, 1856
455 1117 Carrie Aletha (Steele) Humberstone June 12th, 1856
456 908 Edward Blish June 16th, 1856
457 961 Charles David Carpenter September 7th, 1856
458 645c2 Nancy Mariah Blish September 14th, 1856
459 967 John Blish Alden November 16th, 1856
460 905 Walter F. Blush November 22nd, 1856
461 944 Beulah Blish (Jones) Tomlinson January 18th, 1857
462 1080 Edwin M. Blish January 25th, 1857
463 1090 John Cowan Blish April 16th, 1857
464 1035 Hattie Blish May, 1857
465 876 William Chipman Young May 7th, 1857
466 961sa Nettie (Wiltse) Carpenter May 14th, 1857
467 871 Willard Almon Sawyer July 6th, 1857
468 1012 Ida Maria Hersey July 7th, 1857
469 1042 Kittie Louise Blish August 14th, 1857
470 1101 Carrie Adelia McLaury September 13th, 1857
471 161_c4_c6c2 Annie E. Blish November 17th, 1857
472 1324_sa_m_s1 Hatis Wickham November 22nd, 1857
473 1076 George Blish 1858
474 919 Marcella Blish 1858
475 976sa Laura (Herrick) Marsh 1858
476 936sa Alice Margaret (Bay) Blish February 14th, 1858
477 859 Mary Paulina Blish February 25th, 1858
478 1100sa Addie B. (Van Pelt) McLaury April 1st, 1858
479 855 Stacy Blish April 7th, 1858
480 971sa William Carr Humbert June 1st, 1858
481 969 Emma Merab (Blish) Thompson June 1st, 1858
482 909 Lucy Blish June 2nd, 1858
483 995 Emma Adelia Hodge July 29th, 1858
484 1011sa Helena Josephine (Bartell) Hersey August 26th, 1858
485 854sa Ella F. (Goddard) Blish January 2nd, 1859
486 1105 Lillian Augusta (Abell) Brinkman February 20th, 1859
487 1102 Mary Isabella McLaury February 20th, 1859
488 1088sa Anna Grace (Van Nostrand) Blish April 19th, 1859
489 1080sa Sarah L. (Alden) Blish May 5th, 1859
490 1380I_sa_m_fs3sas1 Lulie Benson (Board) Chandler May 26th, 1859
491 973sa Annie (Tifft) Blish May 27th, 1859
492 872 Edward Steele Sawyer July 12th, 1859
493 645c3 John (Kester) Blish September 20th, 1859
494 1083 Carrie Adelia Blish October 5th, 1859
495 910 Rhoda Blish November 17th, 1859
496 872sa Inez Viola (Pardee) Sawyer November 21st, 1859
497 919a William Blish 1860
498 1052 Abbie Cheney January 26th, 1860
499 860sa Thomas Waterman Hellyer February 27th, 1860
500 860 Annie Morris (Blish) Hellyer February 27th, 1860
501 161_c4_c6c3 William H. Blish April 14th, 1860
502 1096 George B. Smith June 18th, 1860
503 885 Edward Blish July 29th, 1860
504 1013 Mary Emma Hersey August 22nd, 1860
505 970 Commander John Bell Blish September 8th, 1860
506 962 Nathan Adelbert Carpenter September 26th, 1860
507 906B Harry H. Blush November 1st, 1860
508 1106 Julia Lorena Abell January 8th, 1861
509 1114 Florella "Ella" Adeline Blish February 2nd, 1861
510 1093 Caroline Merriam Rich February 4th, 1861
511 1103 Lorana Ann McLaury February 10th, 1861
512 1062 Catharine Bessie Cheney April 1st, 1861
513 1023 Margaret Gage Blish April 1st, 1861
514 1053 Frederic Shelton Cheney April 10th, 1861
515 911 David Blish May 26th, 1861
516 863sa Anna Huntington (Richardson) Cook June 13th, 1861
517 1380I_sa_m_fs3sas2 Edgar Charles Board August 8th, 1861
518 877 Frederic Young September 9th, 1861
519 1091 Marietta Eloise Blish December 6th, 1861
520 919b George Blish 1862
521 1324_sa_fm_c7 Minnie (Schneewind or "Julius"?) Julius or "Schneewind"? 1862
522 1120 Charles Eugene Norton February 4th, 1862
523 863 Ansel Granville Cook April 18th, 1862
524 645c4 Hiram Elsworth Blish May 12th, 1862
525 886 Maria E. Blish May 19th, 1862
526 891 Edward C. Blush May 31st, 1862
527 1097 Henry T. Smith June 20th, 1862
528 1056 Ednah Adeline (Cheney) Joyner July 29th, 1862
529 1056sa Arthur Joyner July 29th, 1862
530 1084 Hiram Ellsworth Blish August 23rd, 1862
531 949 Frank Blish September 18th, 1862
532 1036 Benoni Blish October, 1862
533 945 Gilman Mack Jones October 6th, 1862
534 971 Lucy Shields (Blish) Humbert October 8th, 1862
535 1138 Fred Stevens Wilder October 8th, 1862
536 1063 Alice Maud Cheney November 12th, 1862
537 1024 Reverend William Henry Blish, Jr. January 14th, 1863
538 919c Theodore Blish January 17th, 1863
539 1014sa Amos H., Van Tassel January 25th, 1863
540 1380I_sa_m_fs3sas3 James Pleasant Board March, 1863
541 161_c4_c6c4 Nell D. Blish August 9th, 1863
542 1107 Emily Blish Abell August 15th, 1863
543 1324_sa_m_s2 Jessie Asenath Wickham October 14th, 1863
544 973 Albert Elijah Blish December 20th, 1863
545 1121 Fred Herbert Norton March 29th, 1864
546 996 Jennie Elsie Hodge May 3rd, 1864
547 1060 Halsey Haines Cheney June 2nd, 1864
548 1014 Harriet Adaline (Hersey), Van Tassel June 20th, 1864
549 1096sa Flora M. (Patchin) Smith September 8th, 1864
550 1094 Stephen Wyatt Rich September 25th, 1864
551 897_a Nellie Rosalind Doolittle October 5th, 1864
552 1057sa ? (?) Cheney October 19th, 1864
553 1057 Millard Colfax Cheney October 19th, 1864
554 1380I_sa_m_fs3sas5 Walter Sanford Board 1865
555 1380I_sa_m_f Eugene Alexander Whorley 1865
556 972 Tipton Shields Blish January 13th, 1865
557 1112sa Louisa A. (Joslin) Blish February 11th, 1865
558 892 Nina A. Blush March 6th, 1865
559 912 Hattie Blish March 18th, 1865
560 883 Harriet "Hattie" Estella (Blish) Young April 2nd, 1865
561 888sa Angel (Butler) Blish April 10th, 1865
562 1098 Nancy M. Smith June 4th, 1865
563 1112 Frank May Blish June 30th, 1865
564 1139 William Kendall Wilder July 20th, 1865
565 1085 Henry Greene Blish October 23rd, 1865
566 906C Clarence E. Blush 1866
567 919d Lewis Blish 1866
568 893 Claudia B. Blush 1866
569 1380I_sa_m_fs3sas2sa Serena Lee (Huddleston) Board June 28th, 1866
570 1122 Otis Gilbert Norton June 29th, 1866
571 1061 Winthrop Cheney July 17th, 1866
