1829-1851: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 2nd Cholera pandemic from before birth until age 3 |
|
1830-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Underground railroad leads 100,000+ slaves to freedom in US from before birth until age 12 |
|
1837-1901: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Reign of Queen Victoria (Hanover) from before birth until after line end |
|
1845-1849: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Irish Potato Famine from before birth until age 1 |
|
1845-1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James K Polk president of US from before birth until age 0 |
|
1846-1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Mexican-US War from before birth until age 0 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | NY allows women to own real estate at age 0 |
|
1848-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st gold rush in California -- Sutters Mill from age 0 to age 8 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Wisconsin enters the union - 30th at age 0 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon organized as a territory at age 0 |
|
1849: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Fizeau measures speed of light at age 1 |
|
1849-1852: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Zachary Taylor president of the US from age 1 to age 4 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | California enters the union - 31st at age 2 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US pop reaches 23 million at age 2 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | New Mexico organized as a territory at age 2 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | World pop. est. at 1.1 billion at age 2 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Utah (included Nevada) organized as a territory at age 2 |
|
1851: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in Australia at age 3 |
|
1852-1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 3rd Cholera pandemic from age 4 to age 11 |
|
1853-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Franklin Pierce president of US from age 5 to age 8 |
|
1853: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Washington (included pt. of Idaho) organized as a territory at age 5 |
|
1854-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Crimean War from age 6 to age 8 |
|
1854: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas organized as a territory at age 6 |
|
1854: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nebraska organized as a territory at age 6 |
|
1857-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James Buchanan president of US from age 9 to age 12 |
|
1857: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Dred Scott decision: Blacks could not be US citizens at age 9 |
|
1857-1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transatlantic cable laid from age 9 until after line end |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | India bill transfers government of India to England at age 10 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Minnesota enters the union - 32nd at age 10 |
|
1859: | |
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon enters the union - 33rd at age 11 |
|
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Darwin pub. Origin Of Species at age 11 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Carolina Secedes from the Union at age 12 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Rifled barrel invented at age 12 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Civil War from age 13 until after line end |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Colorado organized as a territory at age 13 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Apache Declare War on the US at age 13 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada organized as a territory at age 13 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Confederate States of America Exist from age 13 until after line end |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transcontinental Telegraph completed at age 13 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Abraham Lincoln president of US from age 13 until after line end |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | North Dakota organized as a territory at age 13 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Dakota organized as a territory at age 13 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas enters the union - 34th at age 13 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in New Zealand at age 13 |
|
1862: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US Homestead act at age 14 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Idaho organized as a territory at age 15 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Arizona organized as a territory at age 15 |
|
1863-1879: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 4th Cholera pandemic from age 15 until after line end |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Battle of Gettysburg at age 15 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | West Virginia enters the union - 35th at age 15 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Emancipation Proclamation frees southern slaves at age 15 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada enters the union - 36th at age 16 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Louisiana organized as a territory at age 16 |
|