1478-1834: | |
1760-1820: | | | | Reign of King George III (Hanover) from before birth until age 5 |
|
1792-1815: | | | | Napoleonic war from before birth until age 0 |
|
1809-1816: | | | | James Madison elected president of US from before birth until age 1 |
|
1815: | | | | French outlaw slavery in France at age 0 |
|
1815: | | | | Battle of Waterloo at age 0 |
|
1815: | | | | Sumbawa volcano (Indonesia) erupts; 50,000 killed at age 0 |
|
1816: | | | | Indiana enters the union - 19th at age 1 |
|
1816: | | | | Photographic Negative at age 1 |
|
1816: | |
1817-1825: | | | | Erie canal constructed from age 2 to age 10 |
|
1817-1824: | | | | James Monroe president of US from age 2 to age 9 |
|
1817-1823: | | | | 1st Cholera pandemic from age 2 to age 8 |
|
1817: | | | | Mississippi enters the union - 20th at age 2 |
|
1817: | | | | Alabama organized as a territory at age 2 |
|
1817: | | | | Pentrich Revolution - England's last revolution at age 2 |
|
1818: | | | | Savannah 1st steamship to cross the Atlantic at age 3 |
|
1818: | | | | Illinois enters the union - 21st at age 3 |
|
1819: | | | | Oersted discovers electro-magnetism at age 4 |
|
1819: | | | | Alabama enters the union - 22nd at age 4 |
|
1819: | | | | Arkansas organized as a territory at age 4 |
|
1820: | | | | Maine enters the union - 23rd at age 5 |
|
1820-1830: | | | | Reign of King George IV (Hanover) from age 5 to age 15 |
|
1821-1829: | | | | Greek war of Independence from age 6 to age 14 |
|
1821: | | | | Missouri enters the union - 24th at age 6 |
|
1821: | | | | 1st US women's college at age 6 |
|
1821: | | | | US pop. reaches 9.2 million at age 6 |
|
1822: | | | | Florida organized as a territory at age 7 |
|
1824: | | | | Erie canal finished at age 9 |
|
1824-1828: | | | | John Quincy Adams president of US from age 9 to age 13 |
|
1824: | | | | Internal Combustion Engine at age 9 |
|
1826: | | | | 1st railroad tunnel (England) at age 11 |
|
1827: | | | | Ohms Law formulated at age 12 |
|
1827: | | | | Ship's propeller (screw) at age 12 |
|
1827: | | | | 1st Black newspaper Freedom's Journal at age 12 |
|
1828: | | | | 1st Webster's Dictionary at age 13 |
|
1828-1836: | | | | Andrew Jackson president of US from age 13 to age 21 |
|
1828: | | | | 1st railroad in the US at age 13 |
|
1829: | | | | 1st US patent on a typewriter at age 14 |
|
1829-1851: | | | | 2nd Cholera pandemic from age 14 to age 36 |
|
1830-1837: | | | | Reign of King William IV (Hanover) from age 15 to age 22 |
|
1830: | | | | Mormons (Latter Day Saints) founded at age 15 |
|
1830-1860: | | | | Underground railroad leads 100,000+ slaves to freedom in US from age 15 to age 45 |
|
1832: | | | | Horse-drawn trolleys in New York at age 17 |
|
1833: | |
1833: | | | | Slavery abolished in British Empire (home and colonies) at age 18 |
|
1834: | | | | Modern computer conceived by Charles Babbage at age 19 |
|
1835: | | | | Mormon leader Joseph Smith prophesies of 'coming of lord' by 1891 at age 20 |
|
1835: | |
1835-1842: | | | | 2nd Seminole War from age 20 to age 27 |
|
1836: | | | | Battle of the Alamo at age 21 |
|
1836: | | | | Texas war for independence from Mexico at age 21 |
|
1836: | | | | Arkansas enters the union -25th at age 21 |
|
1837: | | | | Depression and Panic in the US - inflation, speculation at age 22 |
|
1837-1840: | | | | Martin Van Buren president of US from age 22 to age 25 |
|
1837: | | | | Michigan enters the union - 26th at age 22 |
|
1837-1901: | | | | Reign of Queen Victoria (Hanover) from age 22 until after line end |
|
1838-1839: | | | | Forced relocation of Cherokee from age 23 to age 24 |
|
1839-1842: | | | | Opium war between China and the English from age 24 to age 27 |
|
1841-1844: | | | | John Tyler president of US from age 26 to age 29 |
|
1842: | | | | Chinese cede Hong Kong to the English at age 27 |
|
1844: | | | | 1st telegraph line message, Washington to New York at age 29 |
|
1845: | | | | Florida enters the union - 27th at age 30 |
|
1845: | | | | Texas enters the union - 28th at age 30 |
|
1845-1848: | | | | James K Polk president of US from age 30 to age 33 |
|
1845-1849: | | | | Irish Potato Famine from age 30 to age 34 |
|
1846-1848: | | | | The Mexican-US War from age 31 to age 33 |
|
1846: | | | | Iowa enters the union - 29th at age 31 |
|
1848: | | | | NY allows women to own real estate at age 33 |
|
1848: | | | | Oregon organized as a territory at age 33 |
|
1848: | | | | Wisconsin enters the union - 30th at age 33 |
|
1848-1856: | | | | 1st gold rush in California -- Sutters Mill from age 33 to age 41 |
|
1849-1852: | | | | Zachary Taylor president of the US from age 34 to age 37 |
|
1849: | | | | Fizeau measures speed of light at age 34 |
|
1850: | | | | World pop. est. at 1.1 billion at age 35 |
|
1850: | | | | US pop reaches 23 million at age 35 |
|
1850: | | | | California enters the union - 31st at age 35 |
|
1850: | | | | New Mexico organized as a territory at age 35 |
|
1850: | | | | Utah (included Nevada) organized as a territory at age 35 |
|
1851: | | | | Gold rush in Australia at age 36 |
|
1852-1859: | | | | 3rd Cholera pandemic from age 37 to age 44 |
|
1853-1856: | | | | Franklin Pierce president of US from age 38 to age 41 |
|
1853: | | | | Washington (included pt. of Idaho) organized as a territory at age 38 |
|
1854: | | | | Kansas organized as a territory at age 39 |
|
1854-1856: | | | | Crimean War from age 39 to age 41 |
|
1854: | | | | Nebraska organized as a territory at age 39 |
|
1857-1860: | | | | James Buchanan president of US from age 42 to age 45 |
|
1857-1866: | | | | Transatlantic cable laid from age 42 until after line end |
|
1857: | | | | Dred Scott decision: Blacks could not be US citizens at age 42 |
|
1858: | | | | Minnesota enters the union - 32nd at age 43 |
|
1858: | | | | India bill transfers government of India to England at age 43 |
|
1859: | | | | Darwin pub. Origin Of Species at age 44 |
|
1859: | | | | Oregon enters the union - 33rd at age 44 |
|
1859: | |
1860: | | | | Rifled barrel invented at age 45 |
|
1860: | | | | South Carolina Secedes from the Union at age 45 |
|
1861: | | | | Gold rush in New Zealand at age 46 |
|
1861-1865: | | | | Confederate States of America Exist from age 46 until after line end |
|
1861: | | | | The Apache Declare War on the US at age 46 |
|
1861: | | | | Transcontinental Telegraph completed at age 46 |
|
1861: | | | | Colorado organized as a territory at age 46 |
|
1861: | | | | Nevada organized as a territory at age 46 |
|
1861-1865: | | | | Abraham Lincoln president of US from age 46 until after line end |
|
1861-1865: | | | | Civil War from age 46 until after line end |
|
1861: | | | | North Dakota organized as a territory at age 46 |
|
1861: | | | | South Dakota organized as a territory at age 46 |
|
1861: | | | | Kansas enters the union - 34th at age 46 |
|
1862: | | | | US Homestead act at age 47 |
|
1863: | | | | Emancipation Proclamation frees southern slaves at age 48 |
|
1863: | | | | Idaho organized as a territory at age 48 |
|
1863-1879: | | | | 4th Cholera pandemic from age 48 until after line end |
|
1863: | | | | Battle of Gettysburg at age 48 |
|
1863: | | | | West Virginia enters the union - 35th at age 48 |
|
1863: | | | | Arizona organized as a territory at age 48 |
|
1864: | | | | Louisiana organized as a territory at age 49 |
|
1864: | | | | Nevada enters the union - 36th at age 49 |
|