1829-1851: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 2nd Cholera pandemic from before birth until age 13 |
|
1830-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Underground railroad leads 100,000+ slaves to freedom in US from before birth until age 22 |
|
1835-1842: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 2nd Seminole War from before birth until age 4 |
|
1837-1840: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Martin Van Buren president of US from before birth until age 2 |
|
1837-1901: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Reign of Queen Victoria (Hanover) from before birth until after line end |
|
1838-1839: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Forced relocation of Cherokee from age 0 to age 1 |
|
1839-1842: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Opium war between China and the English from age 1 to age 4 |
|
1841-1844: | ![](z.gif) | ![](z.gif) | ![](z.gif) | John Tyler president of US from age 3 to age 6 |
|
1842: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Chinese cede Hong Kong to the English at age 4 |
|
1844: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st telegraph line message, Washington to New York at age 6 |
|
1845-1849: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Irish Potato Famine from age 7 to age 11 |
|
1845-1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James K Polk president of US from age 7 to age 10 |
|
1845: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Florida enters the union - 27th at age 7 |
|
1845: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Texas enters the union - 28th at age 7 |
|
1846-1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Mexican-US War from age 8 to age 10 |
|
1846: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Iowa enters the union - 29th at age 8 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | NY allows women to own real estate at age 10 |
|
1848-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st gold rush in California -- Sutters Mill from age 10 to age 18 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon organized as a territory at age 10 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Wisconsin enters the union - 30th at age 10 |
|
1849: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Fizeau measures speed of light at age 11 |
|
1849-1852: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Zachary Taylor president of the US from age 11 to age 14 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | World pop. est. at 1.1 billion at age 12 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Utah (included Nevada) organized as a territory at age 12 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US pop reaches 23 million at age 12 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | New Mexico organized as a territory at age 12 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | California enters the union - 31st at age 12 |
|
1851: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in Australia at age 13 |
|
1852-1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 3rd Cholera pandemic from age 14 to age 21 |
|
1853-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Franklin Pierce president of US from age 15 to age 18 |
|
1853: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Washington (included pt. of Idaho) organized as a territory at age 15 |
|
1854-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Crimean War from age 16 to age 18 |
|
1854: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nebraska organized as a territory at age 16 |
|
1854: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas organized as a territory at age 16 |
|
1857-1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transatlantic cable laid from age 19 to age 28 |
|
1857: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Dred Scott decision: Blacks could not be US citizens at age 19 |
|
1857-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James Buchanan president of US from age 19 to age 22 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Minnesota enters the union - 32nd at age 20 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | India bill transfers government of India to England at age 20 |
|
1859: | |
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Darwin pub. Origin Of Species at age 21 |
|
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon enters the union - 33rd at age 21 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Carolina Secedes from the Union at age 22 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Rifled barrel invented at age 22 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transcontinental Telegraph completed at age 23 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Apache Declare War on the US at age 23 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Colorado organized as a territory at age 23 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Confederate States of America Exist from age 23 to age 27 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Civil War from age 23 to age 27 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Abraham Lincoln president of US from age 23 to age 27 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Dakota organized as a territory at age 23 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas enters the union - 34th at age 23 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | North Dakota organized as a territory at age 23 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada organized as a territory at age 23 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in New Zealand at age 23 |
|
1862: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US Homestead act at age 24 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | West Virginia enters the union - 35th at age 25 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Arizona organized as a territory at age 25 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Idaho organized as a territory at age 25 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Emancipation Proclamation frees southern slaves at age 25 |
|
1863-1879: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 4th Cholera pandemic from age 25 until after line end |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Battle of Gettysburg at age 25 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada enters the union - 36th at age 26 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Louisiana organized as a territory at age 26 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Lister invents Disinfection at age 27 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | President Lincoln assassinated at age 27 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ku Klux Klan founded at age 27 |
|
1866-1868: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Andrew Johnson president of US from age 28 until after line end |
|
1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Walker, Mitchell 1st elected US black officials (Massachusetts) at age 28 |
|