| 1829-1851: | |  |  |  | 2nd Cholera pandemic  from before birth until age 8 | 
 | 
  | 1830-1860: | |  |  |  | Underground railroad leads 100,000+ slaves to freedom in US  from before birth until age 17 | 
 | 
  | 1837-1901: | |  |  |  | Reign of Queen Victoria (Hanover)  from before birth until after line end | 
 | 
  | 1841-1844: | |  |  |  | John Tyler president of US  from before birth until age 1 | 
 | 
  | 1844: | |  |  |  | 1st telegraph line message, Washington to New York  at age 1 | 
 | 
  | 1845: | |  |  |  | Texas enters the union - 28th  at age 2 | 
 | 
  | 1845-1849: | |  |  |  | Irish Potato Famine  from age 2 to age  6 | 
 | 
  | 1845-1848: | |  |  |  | James K Polk president of US  from age 2 to age  5 | 
 | 
  | 1845: | |  |  |  | Florida enters the union - 27th  at age 2 | 
 | 
  | 1846-1848: | |  |  |  | The Mexican-US War  from age 3 to age  5 | 
 | 
  | 1846: | |  |  |  | Iowa enters the union - 29th  at age 3 | 
 | 
  | 1848: | |  |  |  | NY allows women to own real estate  at age 5 | 
 | 
  | 1848: | |  |  |  | Oregon organized as a territory  at age 5 | 
 | 
  | 1848-1856: | |  |  |  | 1st gold rush in California -- Sutters Mill  from age 5 to age  13 | 
 | 
  | 1848: | |  |  |  | Wisconsin enters the union - 30th  at age 5 | 
 | 
  | 1849-1852: | |  |  |  | Zachary Taylor president of the US  from age 6 to age  9 | 
 | 
  | 1849: | |  |  |  | Fizeau measures speed of light  at age 6 | 
 | 
  | 1850: | |  |  |  | New Mexico organized as a territory  at age 7 | 
 | 
  | 1850: | |  |  |  | Utah (included Nevada) organized as a territory  at age 7 | 
 | 
  | 1850: | |  |  |  | World pop. est. at 1.1 billion  at age 7 | 
 | 
  | 1850: | |  |  |  | California enters the union - 31st  at age 7 | 
 | 
  | 1850: | |  |  |  | US pop reaches 23 million  at age 7 | 
 | 
  | 1851: | |  |  |  | Gold rush in Australia  at age 8 | 
 | 
  | 1852-1859: | |  |  |  | 3rd Cholera pandemic  from age 9 to age  16 | 
 | 
  | 1853: | |  |  |  | Washington (included pt. of Idaho) organized as a territory  at age 10 | 
 | 
  | 1853-1856: | |  |  |  | Franklin Pierce president of US  from age 10 to age  13 | 
 | 
  | 1854: | |  |  |  | Nebraska organized as a territory  at age 11 | 
 | 
  | 1854: | |  |  |  | Kansas  organized as a territory  at age 11 | 
 | 
  | 1854-1856: | |  |  |  | Crimean War  from age 11 to age  13 | 
 | 
  | 1857-1866: | |  |  |  | Transatlantic cable laid  from age 14 until after line end | 
 | 
  | 1857: | |  |  |  | Dred Scott decision: Blacks could not be US citizens  at age 14 | 
 | 
  | 1857-1860: | |  |  |  | James Buchanan president of US  from age 14 to age  17 | 
 | 
  | 1858: | |  |  |  | Minnesota enters the union - 32nd  at age 15 | 
 | 
  | 1858: | |  |  |  | India bill transfers government of India to England  at age 15 | 
 | 
  | 1859: | |  |  |  | Oregon enters the union - 33rd  at age 16 | 
 | 
  | 1859: | |  |  |  | Darwin pub. Origin Of Species  at age 16 | 
 | 
  | 1859: |  | 
  | 1860: | |  |  |  | Rifled barrel invented  at age 17 | 
 | 
  | 1860: | |  |  |  | South Carolina Secedes from the Union  at age 17 | 
 | 
  | 1861: | |  |  |  | Gold rush in New Zealand  at age 18 | 
 | 
  | 1861: | |  |  |  | Colorado organized as a territory  at age 18 | 
 | 
  | 1861-1865: | |  |  |  | Confederate States of America Exist  from age 18 until after line end | 
 | 
  | 1861: | |  |  |  | The Apache Declare War on the US  at age 18 | 
 | 
  | 1861: | |  |  |  | Transcontinental Telegraph completed  at age 18 | 
 | 
  | 1861-1865: | |  |  |  | Civil War  from age 18 until after line end | 
 | 
  | 1861: | |  |  |  | North Dakota organized as a territory  at age 18 | 
 | 
  | 1861: | |  |  |  | South Dakota organized as a territory  at age 18 | 
 | 
  | 1861-1865: | |  |  |  | Abraham Lincoln president of US  from age 18 until after line end | 
 | 
  | 1861: | |  |  |  | Kansas enters the union - 34th  at age 18 | 
 | 
  | 1861: | |  |  |  | Nevada organized as a territory  at age 18 | 
 | 
  | 1862: | |  |  |  | US Homestead act  at age 19 | 
 | 
  | 1863-1879: | |  |  |  | 4th Cholera pandemic  from age 20 until after line end | 
 | 
  | 1863: | |  |  |  | Arizona organized as a territory  at age 20 | 
 | 
  | 1863: | |  |  |  | Battle of Gettysburg  at age 20 | 
 | 
  | 1863: | |  |  |  | West Virginia enters the union - 35th  at age 20 | 
 | 
  | 1863: | |  |  |  | Emancipation Proclamation frees southern slaves  at age 20 | 
 | 
  | 1863: | |  |  |  | Idaho organized as a territory  at age 20 | 
 | 
  | 1864: | |  |  |  | Nevada enters the union - 36th  at age 21 | 
 | 
  | 1864: | |  |  |  | Louisiana organized as a territory  at age 21 | 
 |