| 1837-1901: | |  |  |  | Reign of Queen Victoria (Hanover)  from before birth until age 23 | 
 | 
  | 1863-1879: | |  |  |  | 4th Cholera pandemic  from before birth until age 1 | 
 | 
  | 1868-1878: | |  |  |  | War between Cuba and Spain  from before birth until age 0 | 
 | 
  | 1873-1878: | |  |  |  | Depression, banks fail  from before birth until age 0 | 
 | 
  | 1877-1880: | |  |  |  | Ruthorford B Hayes president of US  from before birth until age 2 | 
 | 
  | 1878: | |  |  |  | 1st commercial telephone exchange in US  at age 0 | 
 | 
  | 1879: | |  |  |  | Electric Light Bulb (Edison)  at age 1 | 
 | 
  | 1879: |  | 
  | 1881-1885: | |  |  |  | Chester Arthur president of US  from age 3 to age  7 | 
 | 
  | 1881-1896: | |  |  |  | 5th Cholera pandemic  from age 3 to age  18 | 
 | 
  | 1881: | |  |  |  | James A Garfield president of US  at age 3 | 
 | 
  | 1881: | |  |  |  | President Garfield assassinated (dies of med. care)  at age 3 | 
 | 
  | 1884: |  | 
  | 1884: |  | 
  | 1885: |  | 
  | 1885-1888: | |  |  |  | Grover Cleveland president of US  from age 7 to age  10 | 
 | 
  | 1886: | |  |  |  | Induction Telegraph (Grandville T. Woods)  at age 8 | 
 | 
  | 1887: | |  |  |  | X-Rays (Tesla, not Rontgen!)  at age 9 | 
 | 
  | 1888: | |  |  |  | 70...77 rpm musical records  at age 10 | 
 | 
  | 1888: | |  |  |  | Great Blizzard of 1888 - 400+ deaths  at age 10 | 
 | 
  | 1889: | |  |  |  | North Dakota enters the union - 39th  at age 11 | 
 | 
  | 1889: | |  |  |  | Holerith invents the punch card  at age 11 | 
 | 
  | 1889-1892: | |  |  |  | Benjamin Harrison president of US  from age 11 to age  14 | 
 | 
  | 1889: | |  |  |  | South Dakota enters the union - 40th  at age 11 | 
 | 
  | 1889: | |  |  |  | Washington enters the union - 42nd  at age 11 | 
 | 
  | 1889: | |  |  |  | Montana enters the union - 41st  at age 11 | 
 | 
  | 1890: | |  |  |  | Idaho enters the union - 43rd  at age 12 | 
 | 
  | 1890: | |  |  |  | Battle of Wounded Knee  at age 12 | 
 | 
  | 1890: | |  |  |  | Wyoming enters the union - 44th  at age 12 | 
 | 
  | 1890: | |  |  |  | Oklahoma organized as a territory  at age 12 | 
 | 
  | 1891: | |  |  |  | Mormon prophesy of 'coming of lord' by 1891 unfulfilled  at age 13 | 
 | 
  | 1893: |  | 
  | 1893-1897: | |  |  |  | US Financial panic, depression  from age 15 to age  19 | 
 | 
  | 1893: | |  |  |  | Nikola Tesla invents Radio (not Marconi!)  at age 15 | 
 | 
  | 1893-1896: | |  |  |  | Grover Cleveland president of US  from age 15 to age  18 | 
 | 
  | 1893: | |  |  |  | New Zealand is 1st to grant women right to vote  at age 15 | 
 | 
  | 1894-1895: | |  |  |  | Chinese-Japanese war (1)  from age 16 to age  17 | 
 | 
  | 1894: | |  |  |  | Plague in Hong Kong and China - 1 million die  at age 16 | 
 | 
  | 1896: | |  |  |  | Supreme court approves separate but equal segregation  at age 18 | 
 | 
  | 1896: | |  |  |  | Utah enters the union - 45th  at age 18 | 
 | 
  | 1897-1901: | |  |  |  | William McKinley president of US  from age 19 to age  23 | 
 | 
  | 1898: | |  |  |  | Spanish American 1-year war  at age 20 | 
 | 
  | 1899-1923: | |  |  |  | 6th Cholera pandemic  from age 21 to age  45 | 
 | 
  | 1899-1902: | |  |  |  | Boer war  from age 21 to age  24 | 
 | 
  | 1900: | |  |  |  | Galveston Hurricane - 8,000 killed  at age 22 | 
 | 
  | 1900: | |  |  |  | Hawaii organized as a territory  at age 22 | 
 | 
  | 1900: | |  |  |  | Boxer rebellion in China  at age 22 | 
 | 
  | 1901: | |  |  |  | Max Planck formulates the Laws of Radiation  at age 23 | 
 | 
  | 1901-1908: | |  |  |  | Theodore Roosevelt president of US  from age 23 to age  30 | 
 | 
  | 1901-1910: | |  |  |  | Reign of King Edward VII (Saxe-Coburg)  from age 23 to age  32 | 
 | 
  | 1901: | |  |  |  | Third law of thermodynamics postulated (W. H. Nernst)  at age 23 | 
 | 
  | 1901: | |  |  |  | Oil discovered in Texas in significant amounts  at age 23 | 
 | 
  | 1901: | |  |  |  | US President William McKinley assassinated  at age 23 | 
 | 
  | 1901: | |  |  |  | Commonwealth of Australia founded  at age 23 | 
 | 
  | 1901: | |  |  |  | First British submarine launched  at age 23 | 
 | 
  | 1903: |  | 
  | 1903: | |  |  |  | Nikola Tesla patents logic gates  at age 25 | 
 | 
  | 1904: |  | 
  | 1904-1905: | |  |  |  | Russian-Japanese war  from age 26 to age  27 | 
 | 
  | 1907: | |  |  |  | Oklahoma enters the union - 46th  at age 29 | 
 | 
  | 1907: |  | 
  | 1908: | |  |  |  | Tunguska atmospheric object explosion  at age 30 | 
 | 
  | 1909: | |  |  |  | North pole reached by Matthew Henson of Robert Peary's exp.  at age 31 | 
 | 
  | 1909-1912: | |  |  |  | William Howard Taft president of US  from age 31 to age  34 | 
 | 
  | 1909: | |  |  |  | Union of South Africa formed  at age 31 | 
 | 
  | 1910: |  | 
  | 1910-1936: | |  |  |  | Reign of King George V (Windsor)  from age 32 to age  58 | 
 | 
  | 1910: | |  |  |  | Japan annexes Korea  at age 32 | 
 | 
  | 1911: | |  |  |  | South pole reached by Roald Amundsen  at age 33 | 
 | 
  | 1912: | |  |  |  | New Mexico enters the union - 47th  at age 34 | 
 | 
  | 1912: | |  |  |  | Alaska organized as a territory  at age 34 | 
 | 
  | 1912: |  | 
  | 1912: | |  |  |  | Arizona enters the union - 48th  at age 34 | 
 | 
  | 1913-1920: | |  |  |  | Woodrow Wilson president of US  from age 35 to age  42 | 
 | 
  | 1914-1919: | |  |  |  | World War I  from age 36 to age  41 | 
 | 
  | 1914: |  | 
  | 1915: | |  |  |  | Einstein's Theory of Relativity  at age 37 | 
 | 
  | 1916: | |  |  |  | Irish Easter Rebellion  at age 38 | 
 | 
  | 1916: |  | 
  | 1917: |  | 
  | 1917: | |  |  |  | Russian revolution  at age 39 | 
 | 
  | 1918-1933: | |  |  |  | Prohibition  from age 40 to age  55 | 
 | 
  | 1918-1920: | |  |  |  | Flu epidemic - 25 million plus die  from age 40 to age  42 | 
 | 
  | 1919: | |  |  |  | Shortwave Radio  at age 41 | 
 | 
  | 1919: | |  |  |  | League of Nations instantiated  at age 41 | 
 | 
  | 1920: | |  |  |  | Palestine established  at age 42 | 
 | 
  | 1920-1929: | |  |  |  | Roaring 20's  from age 42 to age  51 | 
 | 
  | 1920: | |  |  |  | Women receive right to vote in USA  at age 42 | 
 | 
  | 1921-1924: | |  |  |  | Warren G Harding president of US  from age 43 to age  46 | 
 | 
  | 1922: | |  |  |  | Insulin made available to diabetics  at age 44 | 
 | 
  | 1925: | |  |  |  | Scopes trial on Evolutionary Theory  at age 47 | 
 | 
  | 1925-1928: | |  |  |  | Calvin Coolidge president of US  from age 47 to age  50 | 
 | 
  | 1926: | |  |  |  | Sound in Movies  at age 48 | 
 | 
  | 1927: | |  |  |  | Holland Tunnel opens (New York City)  at age 49 | 
 | 
  | 1927: | |  |  |  | 1st transAtlantic solo flight - Lindbergh  at age 49 | 
 | 
  | 1928: |  | 
  | 1928: |  | 
  | 1928: | |  |  |  | Penicillin discovered  by Sir Alexander Fleming  at age 50 | 
 | 
  | 1928: | |  |  |  | Video Recordings  at age 50 | 
 | 
  | 1929-1939: | |  |  |  | Great Depression  from age 51 to age  61 | 
 | 
  | 1929-1932: | |  |  |  | Herbert Hoover president of US  from age 51 to age  54 | 
 | 
  | 1929: | |  |  |  | Stock Market Crash  at age 51 | 
 | 
  | 1930: | |  |  |  | Pluto Discovered  at age 52 | 
 | 
  | 1931-1933: | |  |  |  | Chinese-Japanese war (2)  from age 53 to age  55 | 
 | 
  | 1933: | |  |  |  | Armstrong invents FM modulation  at age 55 | 
 | 
  | 1933-1945: | |  |  |  | Franklin D Roosevelt president of US  from age 55 to age  67 | 
 | 
  | 1933: | |  |  |  | Soviet communist party purge  at age 55 | 
 | 
  | 1933: | |  |  |  | Radio Astronomy  at age 55 | 
 | 
  | 1934: | |  |  |  | Longshoreman's strike - 35,000 on strike for 83 days  at age 56 | 
 | 
  | 1935-1936: | |  |  |  | Abyssinian war  from age 57 to age  58 | 
 | 
  | 1935: |  | 
  | 1936: |  | 
  | 1936: | |  |  |  | Reign of King Edward VIII (Windsor)  at age 58 | 
 | 
  | 1936: | |  |  |  | Spanish Civil War  at age 58 | 
 | 
  | 1936-1952: | |  |  |  | Reign of King George VI (Windsor)  from age 58 to age  74 | 
 | 
  | 1937-1945: | |  |  |  | Chinese-Japanese war (3)  from age 59 to age  67 | 
 | 
  | 1937: | |  |  |  | Nylon (by DuPont)  at age 59 | 
 | 
  | 1938: | |  |  |  | Germany annexes Austria  at age 60 | 
 | 
  | 1939: | |  |  |  | Aircraft Jet Engine invented (by Ohain)  at age 61 | 
 | 
  | 1939-1945: | |  |  |  | World War II  from age 61 to age  67 | 
 | 
  | 1939: | |  |  |  | Digital Computer  at age 61 | 
 | 
  | 1940: | |  |  |  | 1st black general in US army  at age 62 | 
 | 
  | 1940: | |  |  |  | Color Television  at age 62 | 
 | 
  | 1941-1945: | |  |  |  | Manhattan Project  from age 63 to age  67 | 
 | 
  | 1942: | |  |  |  | Magnetic Recording Tape  at age 64 | 
 | 
  | 1942: | |  |  |  | Nuclear Reactor  at age 64 | 
 | 
  | 1945: |  | 
  | 1945-1952: | |  |  |  | Harry S Truman president of US  from age 67 to age  74 | 
 | 
  | 1945: | |  |  |  | US drops the bomb on Hiroshima and Nagasaki  at age 67 | 
 | 
  | 1945: | |  |  |  | United Nations formed  at age 67 | 
 | 
  | 1946: |  | 
  | 1946-1989: | |  |  |  | The Cold War  from age 68 until after line end | 
 | 
  | 1947: | |  |  |  | India and Pakistan emerge from ex-British India  at age 69 | 
 | 
  | 1947: | |  |  |  | UN partitions Palestine to Jewish and Arab sections  at age 69 | 
 | 
  | 1947: |  | 
  | 1948: | |  |  |  | Israel inaugurated as state  at age 70 | 
 | 
  | 1948: | |  |  |  | 33 1/3 rpm musical recordings  at age 70 | 
 | 
  | 1948: |  | 
  | 1948: | |  |  |  | Arabs attack Israel on the day it is inaugurated  at age 70 | 
 | 
  | 1949: | |  |  |  | 45 rpm musical recordings  at age 71 | 
 | 
  | 1949: | |  |  |  | Soviets detonate first nuclear bomb  at age 71 | 
 | 
  | 1949: | |  |  |  | Apartheid policy in South Africa  at age 71 | 
 | 
  | 1950-1954: | |  |  |  | McCarthyism  from age 72 to age  76 | 
 | 
  | 1950: | |  |  |  | World pop. est. at 2.4 billion  at age 72 | 
 | 
  | 1950-1953: | |  |  |  | Korean War  from age 72 to age  75 | 
 | 
  | 1950: | |  |  |  | Bunche 1st black to win Nobel Peace Prize  at age 72 | 
 | 
  | 1951: | |  |  |  | Electricity from Atomic Power  at age 73 | 
 | 
  | 1952: | |  |  |  | 1st Thermonuclear Device Detonated  at age 74 | 
 | 
  | 1952-2050: | |  |  |  | Reign of Queen Elizabeth II (Windsor)  from age 74 until after line end | 
 | 
  | 1953-1960: | |  |  |  | Dwight D Eisenhower president of US  from age 75 to age  82 | 
 | 
  | 1954: | |  |  |  | Racial segregation in schools ruled unconstitutional  at age 76 | 
 | 
  | 1955: | |  |  |  | Warsaw pact formed  at age 77 | 
 | 
  | 1955: | |  |  |  | Introduction of Salk Polio Vaccine  at age 77 | 
 | 
  | 1955: | |  |  |  | Invention of Velcro  at age 77 | 
 | 
  | 1955: | |  |  |  | Fiber Optics (by Kapany)  at age 77 | 
 | 
  | 1956: | |  |  |  | Ocean liner Andrea Doria collides with the Stockholm, sinks  at age 78 | 
 | 
  | 1957: | |  |  |  | Sputnik Launched - 1st (artificial) satellite  at age 79 | 
 | 
  | 1958: | |  |  |  | FM Stereo Broadcasts  at age 80 | 
 | 
  | 1958: | |  |  |  | US space agency (NASA) established  at age 80 | 
 | 
  | 1958: | |  |  |  | Integrated Circuit  at age 80 | 
 | 
  | 1958: | |  |  |  | Stereo LP recordings come into usage  at age 80 | 
 | 
  | 1959: | |  |  |  | Hawaii enters the union - 50th  at age 81 | 
 | 
  | 1959: | |  |  |  | Alaska enters the union - 49th  at age 81 | 
 | 
  | 1959: | |  |  |  | 1st nuclear powered merchant vessel, Savannah  at age 81 | 
 | 
  | 1960: | |  |  |  | World  subsurface circumnavigation by US sub Triton  at age 82 | 
 | 
  | 1960: | |  |  |  | 1st weather satellite (Tiros I)  at age 82 | 
 | 
  | 1960: |  | 
  | 1960: |  | 
  | 1961: | |  |  |  | First human in space - Yuri Gagarin  at age 83 | 
 | 
  | 1961-1963: | |  |  |  | John F Kennedy president of US  from age 83 to age  85 | 
 | 
  | 1961-1970: | |  |  |  | 7th Cholera pandemic  from age 83 until after line end | 
 | 
  | 1961: | |  |  |  | 1st US manned spaceflight - Alan Shephard  at age 83 | 
 | 
  | 1962-1965: | |  |  |  | Vatican II  from age 84 until after line end | 
 | 
  | 1962: | |  |  |  | Cuban missile crisis  at age 84 | 
 | 
  | 1963-1968: | |  |  |  | Lyndon B Johnson president of US  from age 85 until after line end | 
 | 
  | 1963: | |  |  |  | Compact Cassette Recordings  at age 85 | 
 | 
  | 1963: | |  |  |  | Pres. Kennedy Assassinated  at age 85 | 
 | 
  | 1963: | |  |  |  | 1st artificial heart  at age 85 | 
 | 
  | 1964-1975: | |  |  |  | Vietnam War  from age 86 until after line end | 
 | 
  | 1964: | |  |  |  | US civil rights bill  at age 86 | 
 |