1830-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Underground railroad leads 100,000+ slaves to freedom in US from before birth until age 5 |
|
1837-1901: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Reign of Queen Victoria (Hanover) from before birth until after line end |
|
1848-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st gold rush in California -- Sutters Mill from before birth until age 1 |
|
1852-1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 3rd Cholera pandemic from before birth until age 4 |
|
1853-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Franklin Pierce president of US from before birth until age 1 |
|
1854-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Crimean War from before birth until age 1 |
|
1857-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James Buchanan president of US from age 2 to age 5 |
|
1857-1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transatlantic cable laid from age 2 to age 11 |
|
1857: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Dred Scott decision: Blacks could not be US citizens at age 2 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Minnesota enters the union - 32nd at age 3 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | India bill transfers government of India to England at age 3 |
|
1859: | |
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Darwin pub. Origin Of Species at age 4 |
|
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon enters the union - 33rd at age 4 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Rifled barrel invented at age 5 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Carolina Secedes from the Union at age 5 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Apache Declare War on the US at age 6 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | North Dakota organized as a territory at age 6 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Abraham Lincoln president of US from age 6 to age 10 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Civil War from age 6 to age 10 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada organized as a territory at age 6 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Colorado organized as a territory at age 6 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Dakota organized as a territory at age 6 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Confederate States of America Exist from age 6 to age 10 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas enters the union - 34th at age 6 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in New Zealand at age 6 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transcontinental Telegraph completed at age 6 |
|
1862: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US Homestead act at age 7 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Emancipation Proclamation frees southern slaves at age 8 |
|
1863-1879: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 4th Cholera pandemic from age 8 until after line end |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Battle of Gettysburg at age 8 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | West Virginia enters the union - 35th at age 8 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Idaho organized as a territory at age 8 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Arizona organized as a territory at age 8 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada enters the union - 36th at age 9 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Louisiana organized as a territory at age 9 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Lister invents Disinfection at age 10 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ku Klux Klan founded at age 10 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | President Lincoln assassinated at age 10 |
|
1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Walker, Mitchell 1st elected US black officials (Massachusetts) at age 11 |
|
1866-1868: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Andrew Johnson president of US from age 11 to age 13 |
|
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Alaska purchased from Russia at age 12 |
|
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Confederation of Canada at age 12 |
|
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nebraska enters the union - 37th at age 12 |
|
1867: | |
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Diamonds discovered in South Africa at age 12 |
|
1868-1878: | ![](z.gif) | ![](z.gif) | ![](z.gif) | War between Cuba and Spain from age 13 to age 23 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Trans-continental railroad completed at age 14 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Suez canal opened at age 14 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Cutty Sark built at age 14 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Financial black friday caused by attempt to corner gold at age 14 |
|
1869-1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ulysses S Grant president of US from age 14 to age 21 |
|
1870: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st black US senator (Hiram Revels) at age 15 |
|
1870-1871: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Franco-Prussian war from age 15 to age 16 |
|
1870: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US black men can vote at age 15 |
|
1871: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Great Fire destroys Chicago at age 16 |
|
1873-1878: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Depression, banks fail from age 18 to age 23 |
|
1873: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Color Photographs at age 18 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Telephone (Bell, Latimer) at age 21 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Colorado enters the union - 38th at age 21 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | American Centennial at age 21 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Little Big Horn - Battle at age 21 |
|
1877: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Wax Cylinder Musical Recordings at age 22 |
|
1877-1880: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ruthorford B Hayes president of US from age 22 until after line end |
|
1878: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st commercial telephone exchange in US at age 23 |
|