BenGen Info Complete Index Genealogy Page
Blish Genealogy Formatting, Timeline Concept and Structure, Database Source and Structure
are all copyright © 1999-2006 Charles Benjamin Blish
Genealogy data is free of copyright restrictions

Blish Genealogy


Generation 9
g#IndexPersonBirthdate
1 494sac1c2 ? Hills No Entry
2 1402B_sd_ff_s2_sa Mary L. (Leiter) Kirkpatrick No Entry
3 1380sa_m Winnifred (Pritchard) Smith No Entry
4 1265sa Alice E. (Chaffe) Blish No Entry
5 1268sa George Simon Beckwith No Entry
6 1269sa Mary D. (Rau) Corey No Entry
7 1270sa Samuel F. Fitch No Entry
8 1380I_sa_s2c2sb_mm ? (?) Hamilton No Entry
9 494sac1c1sa ? (?) Hills No Entry
10 1380I_sa_s2c2sb_mf ? Hamilton No Entry
11 494sac1c2sa ? (?) Hills No Entry
12 919ac1 Cora Blish No Entry
13 919ac2 Etta Blish No Entry
14 1239sa W. H. Fee No Entry
15 919ac3 Allie Blish No Entry
16 919bc1 Marcella Blish No Entry
17 919bc2 George Blish No Entry
18 1273sa ? (?) Blish No Entry
19 1365sam ? (?) West No Entry
20 1380G_sa_f Winslow Judson Roehl No Entry
21 1402B_sd_sa_fm Fanny (Christiansen) Gregory No Entry
22 1163sa Richard R. Board No Entry
23 1349Bsaf Frank B. Morris No Entry
24 1349Bsam Emma (Girvan) Morris No Entry
25 1355saf William Orr No Entry
26 1380sa_f Callanus Lincoln Smith No Entry
27 1365saf ? West No Entry
28 919bc4 Blish No Entry
29 1366saf ? Fechheimer No Entry
30 1366sam ? (?) Fechheimer No Entry
31 579Hc1c1 Albert Knight No Entry
32 579Hc1c1sa ? (?) Knight No Entry
33 1380I_sa_sa_f Mark Emden No Entry
34 1380I_sa_sa_m Sara (?) Emden No Entry
35 296c3c1c1sa Eleanor Marie (Ramp) Blish No Entry
36 1355sam Katie (?) Orr No Entry
37 1151sa Mary Madaline (Bronson) Blish No Entry
38 601c3c1 Russell Klyver Hobbie No Entry
39 605c5c1 Martha Jane Blake No Entry
40 982c1 Bessie Brainard No Entry
41 1380I_sa_f_s01sa ? Paul No Entry
42 1380I_sa_f_s03sa Ben ? No Entry
43 1380I_sa_s2sb_f Kirby Twitty No Entry
44 1237sa Jennie (Stafford) Corey No Entry
45 1380I_sa_s2sbs6sa_m ? (?) Clemens No Entry
46 919fc2 Edwin Johnson No Entry
47 803c2 Emma (White) Foster No Entry
48 803c3 Wirt White No Entry
49 803c4 David White No Entry
50 803c5 John McGrew White No Entry
51 803c6 Heber White No Entry
52 803c2sa Samuel Foster No Entry
53 803c6sa Nancy (King) White No Entry
54 1380I_sa_s2sbs6sa_f ? Clemens No Entry
55 666sac2c1 Horatio B. Hersey No Entry
56 1402B_sd_sa_ff Noah Van Linden Gregory No Entry
57 919bc5 Blish No Entry
58 919bc6 Blish No Entry
59 919bc7 Blish No Entry
60 919dc1 Etta Blish No Entry
61 919dc2 Donna Blish No Entry
62 919dc3 Edward Blish No Entry
63 919fc3sa ? Stennerson No Entry
64 919ec2 Orval Nesbitt No Entry
65 919fc3 ? (Johnson) Stennerson No Entry
66 919ec3 Floyd Nesbitt No Entry
67 919fc1 Lawerence Johnson No Entry
68 1057c2 Millard Colfax Cheney, Jr. No Entry
69 1057c1 Maribel Cheney No Entry
70 1056c2 Laura Joyner No Entry
71 1056c1 Edward Joyner No Entry
72 919bc3 Lewis Blish No Entry
73 919ec1 Edwin Nesbitt No Entry
74 1402B_sd_sa_mf ? Ramsey No Entry
75 1403_safm Margery (Bonnell) Hind No Entry
76 1403_saff James Irwin Hind No Entry
77 1380E_sa_m Grace (Smith) Bell No Entry
78 817_c1 ? ? No Entry
79 497_c1_c1 Clifton Moore Warner No Entry
80 1332sa Archibald Lawerence Harper No Entry
81 924_c2_sa Henry E. Gillespie No Entry
82 1380I_sa_f_s02 James Kidd No Entry
83 1402B_sd_sa_mm ? (?) Ramsey No Entry
84 1380I_sa_m_fs2c1 Veta Draper No Entry
85 1380I_sa_f_s01 Emma (Kidd) Paul No Entry
86 1380I_sa_m_003 Ted Whorley No Entry
87 1380I_sa_m_004 Etta Whorley No Entry
88 1380I_sa_m_009 Francis J. Whorley No Entry
89 1145sa Caroline (Wells) Blish No Entry
90 1380I_sa_m_011 ? Whorley No Entry
91 1402B_sd_ff_s1_sa Lizzie E. (White) Kirkpatrick No Entry
92 803c1 Charles White No Entry
93 1380I_sa_m_fs5c2 James G. Whorley No Entry
94 1380G_sa_m Mildred (Steers) Roehl No Entry
95 1324_sa_m_s2_c1_sa Peggy (?) Spalding No Entry
96 1324_sa_m_s2_c1 Tom Spalding No Entry
97 1324_sa_s1_sa Raymond J. Friss No Entry
98 1380H_sa_f Moses Hay Teaze No Entry
99 1380I_sa_m_fs5c6sa Jean M. (Martin) Whorley No Entry
100 1380I_sa_m_fs5c6 Frank Whorley No Entry
101 1182a_sa Margaret (Payson) Blish No Entry
102 1380H_sa_m Kathryn (Dodd) Teaze No Entry
103 1380I_sa_m_fs1c1 Myra Thompson No Entry
104 1380E_sa_f Charles Jasper Bell No Entry
105 1380I_sa_m_fs3c6 Carl Whorley No Entry
106 1380I_sa_m_fs3c5 ? Whorley No Entry
107 1380I_sa_m_fs3c4 ? Whorley No Entry
108 1380I_sa_m_fs3c3 ? Whorley No Entry
109 1380I_sa_m_fs3c2 ? Whorley No Entry
110 1380I_sa_m_fs3c1 ? Whorley No Entry
111 1380I_sa_m_012 ? Whorley No Entry
112 1380I_sa_m_fs5c4 Leona Whorley No Entry
113 1196w_c3_sa_f ? Zerwas No Entry
114 690_sas1c1c1sa ? (?) Mize No Entry
115 1380I_sa_f_s03 Eleanor (Kidd) ? No Entry
116 1196t Clara Blish No Entry
117 1380I_sa_m_010 ? Whorley No Entry
118 871c2 Willard Pardee Sawyer No Entry
119 1196v Walter Blish No Entry
120 1196r Etta Blish No Entry
121 827c3 Frederick Letteney No Entry
122 690_sas1c1c1 ? Mize No Entry
123 827c1 Edith Letteney No Entry
124 1296sa Grace (Forbes) Talcott No Entry
125 1196w_c3_sa_m ? (?) Zerwas No Entry
126 1402B_sd_mf Wilkie Jeff Davis No Entry
127 1402B_sd_mm Gladys Zella (Spaulding) Davis No Entry
128 1402B_sd_ff_s4_sa J. K. Bair No Entry
129 1196x Elmer Blish No Entry
130 1380I_sa_f_s09 ? Kidd No Entry
131 1312sa William M. Thompson No Entry
132 1380I_sa_f_s07 ? Kidd No Entry
133 1380I_sa_f_s06 ? Kidd No Entry
134 1196u George Blish No Entry
135 1380I_sa_f_s05 ? Kidd No Entry
136 1372csbf Jesse Arthur Pritchard No Entry
137 1380I_sa_f_s04 Carroll Kidd No Entry
138 1311sa Samuel H. Blair, Jr. No Entry
139 1312 Nellie Helen (Gleason) Thompson No Entry
140 1380I_sa_f_s10 ? Kidd No Entry
141 1380I_sa_f_s11 ? Kidd No Entry
142 1380I_sa_f_s12 ? Kidd No Entry
143 1324_sa_sb Thomas "Uncle Tom" Jessup No Entry
144 1306sa Augustus Newell Embley No Entry
145 1196q Amanda Blish No Entry
146 1372csbm Mary Lorena (Houston) Pritchard No Entry
147 1380I_sa_f_s08 ? Kidd No Entry
148 1147sa Captain John W. Yates January 3rd, 1821
149 1143 Henrietta Blish July 10th, 1832
150 1147sb Thatcher Tucker Bent September 4th, 1833
151 1144 Joseph Blish September 5th, 1834
152 1145 George William Blish March 1st, 1837
153 1152 Henrietta Mehitable Blish February 4th, 1839
154 1146sa Samuel Close Lambert April 30th, 1840
155 1146 Caroline Eldred (Blish) Lambert June 4th, 1840
156 1153 William Leontine Blish November 25th, 1840
157 1147 Alice Sisson (Blish) Bent January 8th, 1842
158 1154 Thomas Swift Blish September 18th, 1842
159 1149sa Frank A. Fisher February 1st, 1844
160 1155 David Crowell Blish February 17th, 1844
161 1148 Mary Evaline (Blish) Sutphen October 31st, 1844
162 1148sa Albert Warren Sutphen April 10th, 1845
163 1156 Charles Blish July 9th, 1846
164 1149 Ellen (Blish) Fisher January 19th, 1847
165 1150 Susan Dow Blish July 19th, 1847
166 1157 Preston Blish September 1st, 1848
167 1158 Sarah Blish November 11th, 1850
168 1151 Francis Bry Blish February 21st, 1852
169 1159 Elizabeth Blish July 4th, 1854
170 1160 George Calvin Blish December 24th, 1855
171 1287sa Norman Frederick Thompson June 27th, 1856
172 1310sa Emilie Stewart (Hayles) Gleason August 15th, 1856
173 1163 Grace Helen (Lawrence) Board December 29th, 1856
174 924_c1_sa George L. Gray July 15th, 1857
175 924_c1 Annie E. (Stickney) Gray July 15th, 1857
176 1288sa William Elias Hinchcliff December 27th, 1857
177 1145sb Lauretta Hayden (Wheelock) Blish March 20th, 1858
178 1201 Lettie Boynton July 29th, 1858
179 1161 Martha Stella Blish May 6th, 1859
180 1287 Adaline Eliza (Emerson) Thompson August 13th, 1859
181 1309 Frederick William Gleason March 27th, 1860
182 1310 Hiram Francis Gleason March 28th, 1860
183 803c7 Sarah Adelaide White September, 1860
184 1202 Lucy Boynton March 3rd, 1861
185 1288 Harriet Elizabeth (Emerson) Hinchcliff March 8th, 1861
186 1311 Carrie Louise (Gleason) Blair June 26th, 1861
187 1208 Irving J. Bull July 30th, 1861
188 1162 Mary Anna Blish August 26th, 1861
189 1260 Chauncey Blish Andrews September 19th, 1861
190 1306 Rosa Watress (Blish) Embley June 5th, 1862
191 1318 Henry Herbert Blish November 29th, 1862
192 924_c2 Lucy Helen (Stickney) Gillespie December 22nd, 1862
193 1203 John Stratton Boynton March 6th, 1863
194 1289 Mary (Emerson) Lathrop April 6th, 1863
195 1165 Chester Linwood Baker May 27th, 1863
196 1289sa Edward Potter Lathrop July 6th, 1863
197 1318sa Elizabeth Morse (Maclay) Blish November 8th, 1863
198 1295 Amelia Talcott November 28th, 1863
199 1222 Cora Alice Bull May 30th, 1864
200 1164sa Captain D. Mercer, Rotal Marines July 1st, 1864
201 1209 Mary Newell Bull November, 1864
202 1261 Walter Cone Andrews January 1st, 1865
203 1290 Charlotte Belle (Emerson) Keith January 22nd, 1865
204 1292sa William Morton Wheeler March 19th, 1865
205 1204 Abraham Lincoln Boynton May 3rd, 1865
206 1320_sa Martha Brown (Aldrich) Blish September 14th, 1865
207 1279 William H. Blish December, 1865
208 1164 Katharine Frances (Lawrence) Mercer January 16th, 1866
209 1296 Wait Talcott May 6th, 1866
210 1258 Carrie (Jane) Blish August 28th, 1866
211 1291 Ralph Emerson, Jr. September 25th, 1866
212 1280 Olin Elijah Hunt December 31st, 1866
213 1216 Daniel William Blish January 2nd, 1867
214 1223 Mary Eugenia Bull February 12th, 1867
215 1170 Abram Bliss Newell April 30th, 1867
216 1264 Charles Hudson Blish October 1st, 1867
217 1290sa Dr. Darwin Mills Keith October 15th, 1867
218 1205 Daniel Newell Boynton December 16th, 1867
219 1259 Sherman H. Blish May 28th, 1868
220 1281 Charles Clinton Hunt May 29th, 1868
221 1262 Alledo Stratton Andrews June 7th, 1868
222 1297 Frederic Talcott November 10th, 1868
223 1167 Owen Blish Lewis December 6th, 1868
224 1319 Carrie Elizabeth Blish February 7th, 1869
225 1265 Dwight Walker Blish February 10th, 1869
226 1402B_sd_ff_s1 Dr. John Ervin Kirkpatrick February 20th, 1869
227 1292 Dora Bay (Emerson) Wheeler March 7th, 1869
228 1245 Charles Munger Blish April 15th, 1869
229 1210 Benjamin Bull June, 1869
230 1224 Benjamin Robert Bull June 16th, 1869
231 1171 Henry Edward Newell September 10th, 1869
232 1325sa Charles Daniel Handley October 13th, 1869
233 1325 Kate Elizabeth (Blish) Handley October 13th, 1869
234 1168 Walter Franklin Lewis March 25th, 1870
235 1402B_sd_ff_s2 James Mitchell Kirkpatrick April 6th, 1870
236 1206 Mollie Newell Boynton May 24th, 1870
237 1293 Joseph Emerson August 2nd, 1870
238 1268 Fanny Cordelia (Corey) Beckwith February 19th, 1871
239 1298 William Ariel Talcott February 25th, 1871
240 1326 Charles Bonar Blish February 25th, 1871
241 1326sa Sarah Ann (Jones) Blish June 1st, 1871
242 1272 Carrie Blish June 6th, 1871
243 1320 James Louis Blish July 18th, 1871
244 1321 Bertha Belle Blish September 19th, 1871
245 1172 Mary Louisa Newell November 7th, 1871
246 1237 George D. Corey January 8th, 1872
247 1218 Eugene H. Purmort July 13th, 1872
248 1299 Elizabeth Talcott September 10th, 1872
249 1169 Richard Elmer Lewis September 26th, 1872
250 1269 Harlan Wier Corey January 15th, 1873
251 1175 Emma L. White January 25th, 1873
252 1207 Beulah L. Boynton April 24th, 1873
253 1179 Nellie Eugenie Blish May 4th, 1873
254 1216sa Helen S. (Clark) Blish May 22nd, 1873
255 1183 Elsie B. Blish July 3rd, 1873
256 1282 Lena May Hunt July 9th, 1873
257 1194 Frank Dwight Blish August 9th, 1873
258 1402B_sd_ff_s3 Lillian MaBelle (Kirkpatrick) Kirkpatrick January 1st, 1874
259 1294 Wait Talcott Emerson August 18th, 1874
260 1238 William M. Corey September 9th, 1874
261 1273 Henry A. Blish September 19th, 1874
262 1176 Mary A. White December 24th, 1874
263 1194sa Mary Grace (Bill) Blish January 18th, 1875
264 1239 Iva M. (Blish) Fee February 12th, 1875
265 1184 Edward A. Blish February 25th, 1875
266 1402B_sd_ff_s4 Pearl Irene (Kirkpatrick) Bair July 11th, 1875
267 1180 Lizzie Adelia Blish August 25th, 1875
268 975c1 George Franklin Marsh, Jr. December 18th, 1875
269 978c1 Louis Joseph Davis January 9th, 1876
270 1225 Pierpoint Bull March 30th, 1876
271 1217sa Mabel (Eaton) Blish May 5th, 1876
272 1283 Edith Eola Hunt May 29th, 1876
273 1185 Alfred A. Blish June 10th, 1876
274 1230 Lydia Beulah Independence Jones July 4th, 1876
275 1173 Charles Atwood Newell July 5th, 1876
276 1246 William Irwin Blish November 28th, 1876
277 1270 Josie Blish (Corey) Fitch December 3rd, 1876
278 1337 Thomas D. Smith February 24th, 1877
279 1263 Dwight Hubbard Andrews March 7th, 1877
280 1188 John Whalen Thompson June 16th, 1877
281 976c1 Maud Marsh July 17th, 1877
282 1331sa Edna (Lewis) Blish September 23rd, 1877
283 1331 Novatus Bruce Blish September 23rd, 1877
284 1217 Earnest Blish November 2nd, 1877
285 1322_sa Arthur Dutton Brookfield February 13th, 1878
286 1300 Fanny Talcott April 14th, 1878
287 1186 Samuel F. Blish June 28th, 1878
288 978c2 May Belle Davis July 3rd, 1878
289 1402B_sd_ff Adelbert Blaine Kirkpatrick November 19th, 1878
290 1240sa Alice Josephine (LaMore) Blish August 3rd, 1879
291 976c2 Linn M. Marsh August 10th, 1879
292 1189 Annie Augusta Thompson August 12th, 1879
293 1177 Carl M. White August 17th, 1879
294 1266 Albert David Blish November 10th, 1879
295 1166 Jennie Maria Baker March 1st, 1880
296 1219 Beulah Bay Blish March 7th, 1880
297 1240 Harry Daniel Blish October 24th, 1880
298 1181 Ina M. Blish December 4th, 1880
299 1178 Hale M. White January 5th, 1881
300 941c1 ? Campbell April 8th, 1881
301 1327 Dwight Morril Blish May 23rd, 1881
302 1227 William LaRhett Thompson June 18th, 1881
303 1220 Philip Eugene Blish July 9th, 1881
304 1402B_sd_fm Matilda (Weidling) Kirkpatrick July 19th, 1881
305 1284 Eva Belle Hunt September 28th, 1881
306 1195 Harry Graff Blish November 25th, 1881
307 1190 George Lee Thompson, Jr. November 26th, 1881
308 827c2 William Letteney 1882
309 1328 Emma Blish January 2nd, 1882
310 1251 Elbridge Blish Thompson August 2nd, 1882
311 1226 Harry Bull August 5th, 1882
312 1307 Charles Hollister Blish February 6th, 1883
313 1313 Esther Louisa Blish February 21st, 1883
314 1332 Helen Grace (Blish) Harper February 24th, 1883
315 1285 Daisy Viola Hunt May 10th, 1883
316 1187 Hester C. Blish June 14th, 1883
317 1329 Susan May Blish August 10th, 1883
318 1182 Ethel M. Blish October 6th, 1883
319 1402B_sd_ff_s5 Winifred (?) Kirkpatrick October 18th, 1883
320 1197 Arthur Roy Blush December 4th, 1883
321 1267 Mary Cornelia Blish December 8th, 1883
322 1333 Elizabeth Wallin Blish June 3rd, 1884
323 1198 Mary Ophelia Blush January 26th, 1885
324 1336 Ira B. Smith June 6th, 1885
325 1330 Alice C. Blish July 6th, 1885
326 1232 Edward Daniel Blish Tomlinson September 26th, 1885
327 1314 Henry Luke Blish October 7th, 1885
328 1340 Edith Blish McLaury December 3rd, 1885
329 1247 Howard Wiltse Carpenter January 10th, 1886
330 860c1 Morris Hellyer March 6th, 1886
331 1254 Mary Pearl Blish August 14th, 1886
332 1301 Harry Bartell Hersey September 18th, 1886
333 1241 Fanny (Blish) Johnson February 21st, 1887
334 1199 Julia Etta Blush April 27th, 1887
335 1233 Ralph Waldo Tomlinson May 21st, 1887
336 1252 Marguerite Dickenson Thompson June 5th, 1887
337 1242 Helen Verna Blish June 11th, 1887
338 1380I_sa_f Charles Lemuel Kidd, Sr. March, 1888
339 1322 Elizabeth (Blish) Brookfield March 22nd, 1888
340 1248 Glenn Blish Carpenter March 31st, 1888
341 1286 Raymond Earle Hunt April 11th, 1888
342 1302 Prudence Hubbard Hersey May 14th, 1888
343 1174 Frankie Newell July 10th, 1888
344 1255 Harry Benjamin Blish October 31st, 1888
345 1335 Esther Alma Blish March 5th, 1889
346 1231 Jennie Louise Jones April 1st, 1889
347 1341 Morris Joslin April 21st, 1889
348 1323 Matthew Rhodes Blish, M.S., E.E. April 28th, 1889
349 1303 Arthur Van Hersey Hersey October 19th, 1889
350 1243 Herbert Franklin Blish November 23rd, 1889
351 1253 John Humbert February 2nd, 1890
352 1256 Clara Hazel Blish May 28th, 1890
353 1234 William Gilman Tomlinson August 25th, 1890
354 1342 Helen May Joslin November 9th, 1890
355 1257 Ida Myrtle Blish April 17th, 1891
356 1200 Lena Elizabeth Blush April 18th, 1891
357 1304 Thomas Talcott Hersey May 15th, 1891
358 1221 Alice Franc Blish June 7th, 1891
359 1380I_sa_m Zetta Daisy (Whorley) Kidd 1892
360 1308 Clara Beryl Blish January 29th, 1892
361 1229 Justine Beulah Jones February 6th, 1892
362 1235 Laurence Gilman Jones February 7th, 1892
363 1338 Myrtle B. Smith May 25th, 1892
364 1228 Shirley Pierpoint Thompson June 9th, 1892
365 1196 Laura Estella Young July 20th, 1892
366 871c1 George Blish Sawyer October 2nd, 1892
367 1244 Emma May Blish November 11th, 1892
368 1327sa Callie Theodora (Johnson) Blish November 29th, 1892
369 1324_sa_fm_c7_c1 Oarllgin Julius 1893
370 1105c1 William Abell Brinkman January 26th, 1893
371 860c2 Lawrence Hellyer February 27th, 1893
372 1324 Asa Rhodes Blish, (***) June 8th, 1893
373 390_c1_c1_c1 Helen Francis Angier June 27th, 1893
374 1236 Ralph Thomas Jones October 22nd, 1893
375 1380I_sa_m_005 Edgar S. Whorley 1894
376 1334 Charles Van Nostrand Blish January 30th, 1894
377 871c1sa Nellie R. (Rider) Sawyer April 8th, 1894
378 1324_sa Dorothea (Schneewind) Blish July 30th, 1894
379 1191 Katharine Cary Cook August 21st, 1894
380 1305 Ralph Emerson Hersey March 8th, 1895
381 1196p Martha Blish April 24th, 1895
382 1380I_sa_m_006 Howard E. Whorley 1896
383 1339 Mabel B. Smith May 25th, 1896
384 1403_samf Dean "Pop-pop" David Chapleau June 21st, 1896
385 1192 Ellen Richardson Cook November 16th, 1896
386 1193 Harriet Huntington Cook March 31st, 1897
387 1196w Lloyd Edward Blish July 24th, 1897
388 1323_sa Mildred (Daniels) Blish November 28th, 1897
389 1380I_sa_m_007 Carlton J. Whorley 1898
390 860c3 Marjorie Hellyer June 26th, 1898
391 1315 Helen Heather Blish November 8th, 1898
392 1196w_sa Fern Orial (Ross) Blish 1899
393 1380I_sa_m_008 Fred L. Whorley 1900
394 1380I_sa_s2sb_m Martha Harriet (Shute) Twitty March, 1900
395 1347 Elizabeth Bell Blish July 11th, 1900
396 1182a Stanley Frye Blish October 21st, 1900
397 1403_samm Pauline "Nana" Katherine (Hoesch) Chapleau November 23rd, 1900
398 1324_sa_s1 Harriet Babette (Schneewind) Friss December 1st, 1900
399 1249 John Lyman Blish January 27th, 1901
400 1316 Jean Elizabeth Blish March 2nd, 1901
401 1196s Ethel Blish March 14th, 1901
402 390_c1_c1_c2 Roland Sidney Angier May 3rd, 1902
403 1250 Meedy W. Shields Blish November 6th, 1902
404 888Bc1 Gladys Elizabeth Blish 1903
405 1380I_sa_m_002 Pauline "Polly" M. Whorley 1903
406 1348 Edna Irian Blish February 3rd, 1903
407 1324_sa_s2 Lucien Wickham Schneewind August 14th, 1903
408 1317 George Herbert Blish September 22nd, 1903
409 1349 Helen Inez Blish January 31st, 1904
410 1380I_sb_m Muriel (Bodkin) Lawrence March 9th, 1904
411 1026c1 Ruth Constance O'Connor May 13th, 1904
412 1065c1 Carolyn Cheney May 30th, 1904
413 888Bc2 Beatrice Blish 1905
414 1249_sa Francis (Hogan) Blish April 9th, 1906
415 1324_sb Katharine (Hosking) Blish May 28th, 1906
416 1380I_sb_f John Frederick Brock Lawrence 1907
417 886Cc1sa Florence E. (Close) Todd February 25th, 1912
418 886Cc1 Warner Todd February 25th, 1912
419 1380I_sa_m_001 Louise (?) Whorley 1913
420 296c3c1c1 Marion A. Blish September 30th, 1913
421 1349bb Earnest Francis Blish May 19th, 1916
422 1380I_sa_m_fs5c1 Aubrey L. Whorley, Jr. March 28th, 1920
423 1380I_sa_m_fs5c3 Zula G. Whorley 1922
424 494sac1c1 Blish Charles Hills 9th, 1959
425 1380I_sa_m_fs5c6c1 Mark (?) Whorley April 8th, 1975


Blish Genealogy Formatting, Timeline Concept and Structure, Database Source and Structure
are all copyright © 1999-2006 Charles Benjamin Blish
Genealogy data is free of copyright restrictions
Generated by BenGen V0.R32