1837-1901: |  |  |  | Reign of Queen Victoria (Hanover) from before birth until age 8 |
|
1881-1896: |  |  |  | 5th Cholera pandemic from before birth until age 3 |
|
1893-1897: |  |  |  | US Financial panic, depression from age 0 to age 4 |
|
1893: |  |  |  | Nikola Tesla invents Radio (not Marconi!) at age 0 |
|
1893: | |
1893: |  |  |  | New Zealand is 1st to grant women right to vote at age 0 |
|
1893-1896: |  |  |  | Grover Cleveland president of US from age 0 to age 3 |
|
1894-1895: |  |  |  | Chinese-Japanese war (1) from age 1 to age 2 |
|
1894: |  |  |  | Plague in Hong Kong and China - 1 million die at age 1 |
|
1896: |  |  |  | Supreme court approves separate but equal segregation at age 3 |
|
1896: |  |  |  | Utah enters the union - 45th at age 3 |
|
1897-1901: |  |  |  | William McKinley president of US from age 4 to age 8 |
|
1898: |  |  |  | Spanish American 1-year war at age 5 |
|
1899-1923: |  |  |  | 6th Cholera pandemic from age 6 to age 30 |
|
1899-1902: |  |  |  | Boer war from age 6 to age 9 |
|
1900: |  |  |  | Hawaii organized as a territory at age 7 |
|
1900: |  |  |  | Galveston Hurricane - 8,000 killed at age 7 |
|
1900: |  |  |  | Boxer rebellion in China at age 7 |
|
1901-1910: |  |  |  | Reign of King Edward VII (Saxe-Coburg) from age 8 to age 17 |
|
1901: |  |  |  | Oil discovered in Texas in significant amounts at age 8 |
|
1901: |  |  |  | Commonwealth of Australia founded at age 8 |
|
1901-1908: |  |  |  | Theodore Roosevelt president of US from age 8 to age 15 |
|
1901: |  |  |  | Max Planck formulates the Laws of Radiation at age 8 |
|
1901: |  |  |  | First British submarine launched at age 8 |
|
1901: |  |  |  | Third law of thermodynamics postulated (W. H. Nernst) at age 8 |
|
1901: |  |  |  | US President William McKinley assassinated at age 8 |
|
1903: |  |  |  | Nikola Tesla patents logic gates at age 10 |
|
1903: | |
1904-1905: |  |  |  | Russian-Japanese war from age 11 to age 12 |
|
1904: | |
1907: |  |  |  | Oklahoma enters the union - 46th at age 14 |
|
1907: | |
1908: |  |  |  | Tunguska atmospheric object explosion at age 15 |
|
1909-1912: |  |  |  | William Howard Taft president of US from age 16 to age 19 |
|
1909: |  |  |  | North pole reached by Matthew Henson of Robert Peary's exp. at age 16 |
|
1909: |  |  |  | Union of South Africa formed at age 16 |
|
1910: | |
1910: |  |  |  | Japan annexes Korea at age 17 |
|
1910-1936: |  |  |  | Reign of King George V (Windsor) from age 17 to age 43 |
|
1911: |  |  |  | South pole reached by Roald Amundsen at age 18 |
|
1912: |  |  |  | Arizona enters the union - 48th at age 19 |
|
1912: |  |  |  | New Mexico enters the union - 47th at age 19 |
|
1912: |  |  |  | Alaska organized as a territory at age 19 |
|
1912: | |
1913-1920: |  |  |  | Woodrow Wilson president of US from age 20 to age 27 |
|
1914: | |
1914-1919: |  |  |  | World War I from age 21 to age 26 |
|
1915: |  |  |  | Einstein's Theory of Relativity at age 22 |
|
1916: | |
1916: |  |  |  | Irish Easter Rebellion at age 23 |
|
1917: |  |  |  | Russian revolution at age 24 |
|
1917: | |
1918-1933: |  |  |  | Prohibition from age 25 to age 40 |
|
1918-1920: |  |  |  | Flu epidemic - 25 million plus die from age 25 to age 27 |
|
1919: |  |  |  | Shortwave Radio at age 26 |
|
1919: |  |  |  | League of Nations instantiated at age 26 |
|
1920-1929: |  |  |  | Roaring 20's from age 27 to age 36 |
|
1920: |  |  |  | Women receive right to vote in USA at age 27 |
|
1920: |  |  |  | Palestine established at age 27 |
|
1921-1924: |  |  |  | Warren G Harding president of US from age 28 to age 31 |
|
1922: |  |  |  | Insulin made available to diabetics at age 29 |
|
1925: |  |  |  | Scopes trial on Evolutionary Theory at age 32 |
|
1925-1928: |  |  |  | Calvin Coolidge president of US from age 32 to age 35 |
|
1926: |  |  |  | Sound in Movies at age 33 |
|
1927: |  |  |  | 1st transAtlantic solo flight - Lindbergh at age 34 |
|
1927: |  |  |  | Holland Tunnel opens (New York City) at age 34 |
|
1928: | |
1928: |  |  |  | Video Recordings at age 35 |
|
1928: |  |  |  | Penicillin discovered by Sir Alexander Fleming at age 35 |
|
1928: | |
1929-1932: |  |  |  | Herbert Hoover president of US from age 36 to age 39 |
|
1929: |  |  |  | Stock Market Crash at age 36 |
|
1929-1939: |  |  |  | Great Depression from age 36 to age 46 |
|
1930: |  |  |  | Pluto Discovered at age 37 |
|
1931-1933: |  |  |  | Chinese-Japanese war (2) from age 38 to age 40 |
|
1933: |  |  |  | Armstrong invents FM modulation at age 40 |
|
1933: |  |  |  | Radio Astronomy at age 40 |
|
1933-1945: |  |  |  | Franklin D Roosevelt president of US from age 40 to age 52 |
|
1933: |  |  |  | Soviet communist party purge at age 40 |
|
1934: |  |  |  | Longshoreman's strike - 35,000 on strike for 83 days at age 41 |
|
1935: | |
1935-1936: |  |  |  | Abyssinian war from age 42 to age 43 |
|
1936-1952: |  |  |  | Reign of King George VI (Windsor) from age 43 until after line end |
|
1936: |  |  |  | Reign of King Edward VIII (Windsor) at age 43 |
|
1936: | |
1936: |  |  |  | Spanish Civil War at age 43 |
|
1937-1945: |  |  |  | Chinese-Japanese war (3) from age 44 to age 52 |
|
1937: |  |  |  | Nylon (by DuPont) at age 44 |
|
1938: |  |  |  | Germany annexes Austria at age 45 |
|
1939-1945: |  |  |  | World War II from age 46 to age 52 |
|
1939: |  |  |  | Digital Computer at age 46 |
|
1939: |  |  |  | Aircraft Jet Engine invented (by Ohain) at age 46 |
|
1940: |  |  |  | Color Television at age 47 |
|
1940: |  |  |  | 1st black general in US army at age 47 |
|
1941-1945: |  |  |  | Manhattan Project from age 48 to age 52 |
|
1942: |  |  |  | Nuclear Reactor at age 49 |
|
1942: |  |  |  | Magnetic Recording Tape at age 49 |
|
1945: |  |  |  | US drops the bomb on Hiroshima and Nagasaki at age 52 |
|
1945-1952: |  |  |  | Harry S Truman president of US from age 52 until after line end |
|
1945: | |
1945: |  |  |  | United Nations formed at age 52 |
|
1946-1989: |  |  |  | The Cold War from age 53 until after line end |
|
1946: | |
1947: |  |  |  | India and Pakistan emerge from ex-British India at age 54 |
|
1947: | |
1947: |  |  |  | UN partitions Palestine to Jewish and Arab sections at age 54 |
|
1948: | |
1948: |  |  |  | Israel inaugurated as state at age 55 |
|
1948: |  |  |  | 33 1/3 rpm musical recordings at age 55 |
|
1948: |  |  |  | Arabs attack Israel on the day it is inaugurated at age 55 |
|