1478-1834: | |
1820-1830: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Reign of King George IV (Hanover) from before birth until age 0 |
|
1828-1836: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Andrew Jackson president of US from before birth until age 6 |
|
1829-1851: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 2nd Cholera pandemic from before birth until age 21 |
|
1830-1837: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Reign of King William IV (Hanover) from age 0 to age 7 |
|
1830: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Mormons (Latter Day Saints) founded at age 0 |
|
1830-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Underground railroad leads 100,000+ slaves to freedom in US from age 0 to age 30 |
|
1832: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Horse-drawn trolleys in New York at age 2 |
|
1833: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Slavery abolished in British Empire (home and colonies) at age 3 |
|
1833: | |
1834: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Modern computer conceived by Charles Babbage at age 4 |
|
1835: | |
1835-1842: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 2nd Seminole War from age 5 to age 12 |
|
1835: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Mormon leader Joseph Smith prophesies of 'coming of lord' by 1891 at age 5 |
|
1836: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Texas war for independence from Mexico at age 6 |
|
1836: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Battle of the Alamo at age 6 |
|
1836: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Arkansas enters the union -25th at age 6 |
|
1837-1901: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Reign of Queen Victoria (Hanover) from age 7 until after line end |
|
1837: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Depression and Panic in the US - inflation, speculation at age 7 |
|
1837-1840: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Martin Van Buren president of US from age 7 to age 10 |
|
1837: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Michigan enters the union - 26th at age 7 |
|
1838-1839: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Forced relocation of Cherokee from age 8 to age 9 |
|
1839-1842: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Opium war between China and the English from age 9 to age 12 |
|
1841-1844: | ![](z.gif) | ![](z.gif) | ![](z.gif) | John Tyler president of US from age 11 to age 14 |
|
1842: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Chinese cede Hong Kong to the English at age 12 |
|
1844: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st telegraph line message, Washington to New York at age 14 |
|
1845: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Texas enters the union - 28th at age 15 |
|
1845-1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James K Polk president of US from age 15 to age 18 |
|
1845-1849: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Irish Potato Famine from age 15 to age 19 |
|
1845: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Florida enters the union - 27th at age 15 |
|
1846-1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Mexican-US War from age 16 to age 18 |
|
1846: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Iowa enters the union - 29th at age 16 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | NY allows women to own real estate at age 18 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon organized as a territory at age 18 |
|
1848: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Wisconsin enters the union - 30th at age 18 |
|
1848-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st gold rush in California -- Sutters Mill from age 18 to age 26 |
|
1849: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Fizeau measures speed of light at age 19 |
|
1849-1852: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Zachary Taylor president of the US from age 19 to age 22 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Utah (included Nevada) organized as a territory at age 20 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | California enters the union - 31st at age 20 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US pop reaches 23 million at age 20 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | New Mexico organized as a territory at age 20 |
|
1850: | ![](z.gif) | ![](z.gif) | ![](z.gif) | World pop. est. at 1.1 billion at age 20 |
|
1851: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in Australia at age 21 |
|
1852-1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 3rd Cholera pandemic from age 22 to age 29 |
|
1853: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Washington (included pt. of Idaho) organized as a territory at age 23 |
|
1853-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Franklin Pierce president of US from age 23 to age 26 |
|
1854-1856: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Crimean War from age 24 to age 26 |
|
1854: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas organized as a territory at age 24 |
|
1854: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nebraska organized as a territory at age 24 |
|
1857-1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James Buchanan president of US from age 27 to age 30 |
|
1857: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Dred Scott decision: Blacks could not be US citizens at age 27 |
|
1857-1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transatlantic cable laid from age 27 to age 36 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Minnesota enters the union - 32nd at age 28 |
|
1858: | ![](z.gif) | ![](z.gif) | ![](z.gif) | India bill transfers government of India to England at age 28 |
|
1859: | |
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oregon enters the union - 33rd at age 29 |
|
1859: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Darwin pub. Origin Of Species at age 29 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Carolina Secedes from the Union at age 30 |
|
1860: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Rifled barrel invented at age 30 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada organized as a territory at age 31 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | The Apache Declare War on the US at age 31 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Dakota organized as a territory at age 31 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | North Dakota organized as a territory at age 31 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Colorado organized as a territory at age 31 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Kansas enters the union - 34th at age 31 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Transcontinental Telegraph completed at age 31 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Civil War from age 31 to age 35 |
|
1861: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Gold rush in New Zealand at age 31 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Abraham Lincoln president of US from age 31 to age 35 |
|
1861-1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Confederate States of America Exist from age 31 to age 35 |
|
1862: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US Homestead act at age 32 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Arizona organized as a territory at age 33 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Emancipation Proclamation frees southern slaves at age 33 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | West Virginia enters the union - 35th at age 33 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Idaho organized as a territory at age 33 |
|
1863: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Battle of Gettysburg at age 33 |
|
1863-1879: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 4th Cholera pandemic from age 33 to age 49 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nevada enters the union - 36th at age 34 |
|
1864: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Louisiana organized as a territory at age 34 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | President Lincoln assassinated at age 35 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Lister invents Disinfection at age 35 |
|
1865: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ku Klux Klan founded at age 35 |
|
1866-1868: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Andrew Johnson president of US from age 36 to age 38 |
|
1866: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Walker, Mitchell 1st elected US black officials (Massachusetts) at age 36 |
|
1867: | |
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Diamonds discovered in South Africa at age 37 |
|
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Confederation of Canada at age 37 |
|
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nebraska enters the union - 37th at age 37 |
|
1867: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Alaska purchased from Russia at age 37 |
|
1868-1878: | ![](z.gif) | ![](z.gif) | ![](z.gif) | War between Cuba and Spain from age 38 to age 48 |
|
1869-1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ulysses S Grant president of US from age 39 to age 46 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Financial black friday caused by attempt to corner gold at age 39 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Suez canal opened at age 39 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Trans-continental railroad completed at age 39 |
|
1869: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Cutty Sark built at age 39 |
|
1870: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st black US senator (Hiram Revels) at age 40 |
|
1870: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US black men can vote at age 40 |
|
1870-1871: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Franco-Prussian war from age 40 to age 41 |
|
1871: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Great Fire destroys Chicago at age 41 |
|
1873: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Color Photographs at age 43 |
|
1873-1878: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Depression, banks fail from age 43 to age 48 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Telephone (Bell, Latimer) at age 46 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Little Big Horn - Battle at age 46 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | American Centennial at age 46 |
|
1876: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Colorado enters the union - 38th at age 46 |
|
1877: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Wax Cylinder Musical Recordings at age 47 |
|
1877-1880: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Ruthorford B Hayes president of US from age 47 to age 50 |
|
1878: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 1st commercial telephone exchange in US at age 48 |
|
1879: | |
1879: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Electric Light Bulb (Edison) at age 49 |
|
1881-1885: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Chester Arthur president of US from age 51 to age 55 |
|
1881-1896: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 5th Cholera pandemic from age 51 until after line end |
|
1881: | ![](z.gif) | ![](z.gif) | ![](z.gif) | President Garfield assassinated (dies of med. care) at age 51 |
|
1881: | ![](z.gif) | ![](z.gif) | ![](z.gif) | James A Garfield president of US at age 51 |
|
1884: | |
1884: | |
1885-1888: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Grover Cleveland president of US from age 55 to age 58 |
|
1885: | |
1886: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Induction Telegraph (Grandville T. Woods) at age 56 |
|
1887: | ![](z.gif) | ![](z.gif) | ![](z.gif) | X-Rays (Tesla, not Rontgen!) at age 57 |
|
1888: | ![](z.gif) | ![](z.gif) | ![](z.gif) | 70...77 rpm musical records at age 58 |
|
1888: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Great Blizzard of 1888 - 400+ deaths at age 58 |
|
1889: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Holerith invents the punch card at age 59 |
|
1889-1892: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Benjamin Harrison president of US from age 59 to age 62 |
|
1889: | ![](z.gif) | ![](z.gif) | ![](z.gif) | South Dakota enters the union - 40th at age 59 |
|
1889: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Montana enters the union - 41st at age 59 |
|
1889: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Washington enters the union - 42nd at age 59 |
|
1889: | ![](z.gif) | ![](z.gif) | ![](z.gif) | North Dakota enters the union - 39th at age 59 |
|
1890: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Idaho enters the union - 43rd at age 60 |
|
1890: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Oklahoma organized as a territory at age 60 |
|
1890: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Wyoming enters the union - 44th at age 60 |
|
1890: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Battle of Wounded Knee at age 60 |
|
1891: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Mormon prophesy of 'coming of lord' by 1891 unfulfilled at age 61 |
|
1893-1897: | ![](z.gif) | ![](z.gif) | ![](z.gif) | US Financial panic, depression from age 63 until after line end |
|
1893: | ![](z.gif) | ![](z.gif) | ![](z.gif) | New Zealand is 1st to grant women right to vote at age 63 |
|
1893: | |
1893: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Nikola Tesla invents Radio (not Marconi!) at age 63 |
|
1893-1896: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Grover Cleveland president of US from age 63 until after line end |
|
1894: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Plague in Hong Kong and China - 1 million die at age 64 |
|
1894-1895: | ![](z.gif) | ![](z.gif) | ![](z.gif) | Chinese-Japanese war (1) from age 64 to age 65 |
|