| Dr. Charles Blish |
| Generation: | 7 |
| Born: | April 12th, 1792 |
| Died: | May 9th, 1861, aged about 69 years |
| Father: | Major Joseph Blish, Jr. |
| Mother: | Temperance (Shaw) Blish |
| Occupation(s): | Physician |
| Marriages: | • Rebeccah Ann (McGrew) Blish At Hampton, PA, USA |
| Children: | Annah Jessie Brown Blish Lemuel Shaw Blish Alice Alden Blish Emma Weld Blish Temperence Patience McGrew Blish Mary Ellen Marston Blish Francis Hartman Blish Ann Eliza Blish Retura Sydney (Blish) White Hannah Agnes (Blish) Herman Olive Oaks Blish Charles Marion Blish Sarah Adelaide Blish |
| Charles Blish had an academic education and studied medicine with the intention of fitting himself for a ship's surgeon, and while on his way to go on board his vessel, he was thrown from his carriage and had a leg broken. He returned home and after his recovery spent some time in Norfolk, Virginia, and then returned to Pennsylvania, resuming his practice, and finally settled at Hampton, Pennsylvania, where he remained until the end of his days. |
| |||||||||||||||||||||||||||||||||
Dr. Charles Blish1792 through 1861
|