1837-1901: | | | | Reign of Queen Victoria (Hanover) from before birth until age 0 |
|
1897-1901: | | | | William McKinley president of US from before birth until age 0 |
|
1899-1923: | | | | 6th Cholera pandemic from before birth until age 22 |
|
1899-1902: | | | | Boer war from before birth until age 1 |
|
1901: | | | | US President William McKinley assassinated at age 0 |
|
1901: | | | | Max Planck formulates the Laws of Radiation at age 0 |
|
1901: | | | | Third law of thermodynamics postulated (W. H. Nernst) at age 0 |
|
1901: | | | | First British submarine launched at age 0 |
|
1901: | | | | Oil discovered in Texas in significant amounts at age 0 |
|
1901-1910: | | | | Reign of King Edward VII (Saxe-Coburg) from age 0 to age 9 |
|
1901-1908: | | | | Theodore Roosevelt president of US from age 0 to age 7 |
|
1901: | | | | Commonwealth of Australia founded at age 0 |
|
1903: | | | | Nikola Tesla patents logic gates at age 2 |
|
1903: | |
1904: | |
1904-1905: | | | | Russian-Japanese war from age 3 to age 4 |
|
1907: | |
1907: | | | | Oklahoma enters the union - 46th at age 6 |
|
1908: | | | | Tunguska atmospheric object explosion at age 7 |
|
1909: | | | | Union of South Africa formed at age 8 |
|
1909-1912: | | | | William Howard Taft president of US from age 8 to age 11 |
|
1909: | | | | North pole reached by Matthew Henson of Robert Peary's exp. at age 8 |
|
1910-1936: | | | | Reign of King George V (Windsor) from age 9 to age 35 |
|
1910: | |
1910: | | | | Japan annexes Korea at age 9 |
|
1911: | | | | South pole reached by Roald Amundsen at age 10 |
|
1912: | | | | Alaska organized as a territory at age 11 |
|
1912: | |
1912: | | | | New Mexico enters the union - 47th at age 11 |
|
1912: | | | | Arizona enters the union - 48th at age 11 |
|
1913-1920: | | | | Woodrow Wilson president of US from age 12 to age 19 |
|
1914: | |
1914-1919: | | | | World War I from age 13 to age 18 |
|
1915: | | | | Einstein's Theory of Relativity at age 14 |
|
1916: | |
1916: | | | | Irish Easter Rebellion at age 15 |
|
1917: | | | | Russian revolution at age 16 |
|
1917: | |
1918-1933: | | | | Prohibition from age 17 to age 32 |
|
1918-1920: | | | | Flu epidemic - 25 million plus die from age 17 to age 19 |
|
1919: | | | | Shortwave Radio at age 18 |
|
1919: | | | | League of Nations instantiated at age 18 |
|
1920: | | | | Palestine established at age 19 |
|
1920-1929: | | | | Roaring 20's from age 19 to age 28 |
|
1920: | | | | Women receive right to vote in USA at age 19 |
|
1921-1924: | | | | Warren G Harding president of US from age 20 to age 23 |
|
1922: | | | | Insulin made available to diabetics at age 21 |
|
1925: | | | | Scopes trial on Evolutionary Theory at age 24 |
|
1925-1928: | | | | Calvin Coolidge president of US from age 24 to age 27 |
|
1926: | | | | Sound in Movies at age 25 |
|
1927: | | | | 1st transAtlantic solo flight - Lindbergh at age 26 |
|
1927: | | | | Holland Tunnel opens (New York City) at age 26 |
|
1928: | | | | Video Recordings at age 27 |
|
1928: | |
1928: | |
1928: | | | | Penicillin discovered by Sir Alexander Fleming at age 27 |
|
1929-1939: | | | | Great Depression from age 28 to age 38 |
|
1929: | | | | Stock Market Crash at age 28 |
|
1929-1932: | | | | Herbert Hoover president of US from age 28 to age 31 |
|
1930: | | | | Pluto Discovered at age 29 |
|
1931-1933: | | | | Chinese-Japanese war (2) from age 30 to age 32 |
|
1933-1945: | | | | Franklin D Roosevelt president of US from age 32 to age 44 |
|
1933: | | | | Armstrong invents FM modulation at age 32 |
|
1933: | | | | Soviet communist party purge at age 32 |
|
1933: | | | | Radio Astronomy at age 32 |
|
1934: | | | | Longshoreman's strike - 35,000 on strike for 83 days at age 33 |
|
1935: | |
1935-1936: | | | | Abyssinian war from age 34 to age 35 |
|
1936-1952: | | | | Reign of King George VI (Windsor) from age 35 to age 51 |
|
1936: | | | | Spanish Civil War at age 35 |
|
1936: | | | | Reign of King Edward VIII (Windsor) at age 35 |
|
1936: | |
1937-1945: | | | | Chinese-Japanese war (3) from age 36 to age 44 |
|
1937: | | | | Nylon (by DuPont) at age 36 |
|
1938: | | | | Germany annexes Austria at age 37 |
|
1939-1945: | | | | World War II from age 38 to age 44 |
|
1939: | | | | Aircraft Jet Engine invented (by Ohain) at age 38 |
|
1939: | | | | Digital Computer at age 38 |
|
1940: | | | | Color Television at age 39 |
|
1940: | | | | 1st black general in US army at age 39 |
|
1941-1945: | | | | Manhattan Project from age 40 to age 44 |
|
1942: | | | | Magnetic Recording Tape at age 41 |
|
1942: | | | | Nuclear Reactor at age 41 |
|
1945: | |
1945: | | | | US drops the bomb on Hiroshima and Nagasaki at age 44 |
|
1945: | | | | United Nations formed at age 44 |
|
1945-1952: | | | | Harry S Truman president of US from age 44 to age 51 |
|
1946: | |
1946-1989: | | | | The Cold War from age 45 to age 88 |
|
1947: | | | | India and Pakistan emerge from ex-British India at age 46 |
|
1947: | | | | UN partitions Palestine to Jewish and Arab sections at age 46 |
|
1947: | |
1948: | | | | 33 1/3 rpm musical recordings at age 47 |
|
1948: | | | | Arabs attack Israel on the day it is inaugurated at age 47 |
|
1948: | |
1948: | | | | Israel inaugurated as state at age 47 |
|
1949: | | | | Soviets detonate first nuclear bomb at age 48 |
|
1949: | | | | Apartheid policy in South Africa at age 48 |
|
1949: | | | | 45 rpm musical recordings at age 48 |
|
1950-1954: | | | | McCarthyism from age 49 to age 53 |
|
1950: | | | | World pop. est. at 2.4 billion at age 49 |
|
1950-1953: | | | | Korean War from age 49 to age 52 |
|
1950: | | | | Bunche 1st black to win Nobel Peace Prize at age 49 |
|
1951: | | | | Electricity from Atomic Power at age 50 |
|
1952: | | | | 1st Thermonuclear Device Detonated at age 51 |
|
1952-2050: | | | | Reign of Queen Elizabeth II (Windsor) from age 51 until after line end |
|
1953-1960: | | | | Dwight D Eisenhower president of US from age 52 to age 59 |
|
1954: | | | | Racial segregation in schools ruled unconstitutional at age 53 |
|
1955: | | | | Invention of Velcro at age 54 |
|
1955: | | | | Fiber Optics (by Kapany) at age 54 |
|
1955: | | | | Introduction of Salk Polio Vaccine at age 54 |
|
1955: | | | | Warsaw pact formed at age 54 |
|
1956: | | | | Ocean liner Andrea Doria collides with the Stockholm, sinks at age 55 |
|
1957: | | | | Sputnik Launched - 1st (artificial) satellite at age 56 |
|
1958: | | | | US space agency (NASA) established at age 57 |
|
1958: | | | | Integrated Circuit at age 57 |
|
1958: | | | | Stereo LP recordings come into usage at age 57 |
|
1958: | | | | FM Stereo Broadcasts at age 57 |
|
1959: | | | | Hawaii enters the union - 50th at age 58 |
|
1959: | | | | Alaska enters the union - 49th at age 58 |
|
1959: | | | | 1st nuclear powered merchant vessel, Savannah at age 58 |
|
1960: | | | | 1st weather satellite (Tiros I) at age 59 |
|
1960: | |
1960: | |
1960: | | | | World subsurface circumnavigation by US sub Triton at age 59 |
|
1961-1963: | | | | John F Kennedy president of US from age 60 to age 62 |
|
1961-1970: | | | | 7th Cholera pandemic from age 60 to age 69 |
|
1961: | | | | 1st US manned spaceflight - Alan Shephard at age 60 |
|
1961: | | | | First human in space - Yuri Gagarin at age 60 |
|
1962-1965: | | | | Vatican II from age 61 to age 64 |
|
1962: | | | | Cuban missile crisis at age 61 |
|
1963-1968: | | | | Lyndon B Johnson president of US from age 62 to age 67 |
|
1963: | | | | 1st artificial heart at age 62 |
|
1963: | | | | Compact Cassette Recordings at age 62 |
|
1963: | | | | Pres. Kennedy Assassinated at age 62 |
|
1964: | | | | US civil rights bill at age 63 |
|
1964-1975: | | | | Vietnam War from age 63 to age 74 |
|
1965: | | | | Blacks riot in Watts neighborhood, Los Angeles at age 64 |
|
1965: | | | | 1st spacewalks (US, USSR) at age 64 |
|
1966: | | | | 1st soft landings on moon (US, USSR) at age 65 |
|
1966: | | | | 8-track tape players at age 65 |
|
1967: | | | | Physicist John Wheeler coins the term Black Hole at age 66 |
|
1967: | | | | Six day war: Israel-Arabs at age 66 |
|
1967: | | | | Marshall 1st black supreme court justice at age 66 |
|
1967-1970: | | | | Nigerian civil war from age 66 to age 69 |
|
1967: | | | | 1st human heart transplant at age 66 |
|
1968: | | | | Robert Kennedy assassinated at age 67 |
|
1968: | | | | Martin Luther King assassinated at age 67 |
|
1969: | | | | Moon Landing - Neil Armstrong and Buzz Aldrin at age 68 |
|
1969-1974: | | | | Richard M. Nixon president of US from age 68 to age 73 |
|
1969: | | | | Woodstock Music Festival at age 68 |
|
1970: | |
1970: | |
1971: | | | | Intel ships 1st uProcessor: the 4004 at age 70 |
|
1971: | | | | Pakistani civil war at age 70 |
|
1973: | |
1973: | | | | October war (Israel-Arabic nations) at age 72 |
|
1974: | | | | Pres. Nixon resigns in disgrace at age 73 |
|
1974-1976: | | | | Gerald Ford president of US from age 73 to age 75 |
|
1975: | | | | The 1st home computer: The Altair 8800a at age 74 |
|
1975: | | | | Ebola virus appears - 90 percent lethal at age 74 |
|
1975: | | | | Byte Magazine, issue #1 - September at age 74 |
|
1976: | | | | Whites accept principle of black majority rule in S. Africa at age 75 |
|
1976: | | | | American Bicentennial at age 75 |
|
1976: | | | | VHS Video Recordings at age 75 |
|
1976: | | | | Television begins satellite delivery at age 75 |
|
1977: | |
1977-1980: | | | | James Earl Carter Jr president of US from age 76 to age 79 |
|
1978: | | | | 1st test-tube baby at age 77 |
|
1978: | | | | Laserdisc video recordings at age 77 |
|
1978: | | | | Jonestown religious group mass suicide - 913 people die at age 77 |
|
1979: | | | | Three Mile Island nuclear event at age 78 |
|
1979: | | | | Margaret Thatcher 1st Woman Prime Minister in UK at age 78 |
|
1980: | | | | Mount St. Helens Erupts at age 79 |
|
1981: | |
1981: | | | | 1st female supreme court justice at age 80 |
|
1981-1988: | | | | Ronald Reagan president of US from age 80 to age 87 |
|
1981: | | | | 1st space shuttle flight - Columbia at age 80 |
|
1982: | | | | 1st genetically engineered product - insulin at age 81 |
|
1983: | |
1983: | | | | Bluford 1st black in space at age 82 |
|
1983: | | | | Pioneer 10 leaves the solar system at age 82 |
|
1984: | | | | HIV determined to be cause of AIDs at age 83 |
|
1984: | | | | Apple Macintosh Ships at age 83 |
|
1985: | | | | Amiga Computer Ships at age 84 |
|
1986: | |
1986: | | | | Chernobyl power plant melts down at age 85 |
|
1986: | | | | Shuttle Challenger explodes at age 85 |
|
1986: | | | | Mir space station deployed at age 85 |
|
1987: | | | | 2000th satellite launched: USSR's Cosmos at age 86 |
|
1988: | | | | Turin shroud precisely carbon dated to 1330 AD - shroud is a hoax at age 87 |
|
1989: | | | | US Invades Panama, topples Noriega at age 88 |
|
1989: | | | | Breakup of the Soviet Union at age 88 |
|
1989: | | | | Fall of Berlin Wall at age 88 |
|
1989-1992: | | | | George Bush president of US from age 88 to age 91 |
|
1989: | | | | Powell is 1st black chairmain joint US chiefs of staff at age 88 |
|
1989: | | | | Pons and Fleischmann claim cold fusion at age 88 |
|
1990: | |
1990: | | | | Hubble space telescope deployed at age 89 |
|
1991-2003: | | | | 8th Cholera pandemic from age 90 until after line end |
|
1991: | | | | Iraq attacks Kuwait, US Attacks Iraq at age 90 |
|
1992: | | | | Blacks riot in South Central neighborhood, Los Angeles at age 91 |
|
1993: | | | | Catholic Church apologizes for its treatment of Galileo in the 1600's at age 92 |
|
1993: | | | | Muslim terrorists bomb World Trade Center at age 92 |
|
1993-2000: | | | | William Clinton president of US from age 92 to age 99 |
|
1994: | | | | South Africa moves to 1 person, 1 vote system at age 93 |
|
1995: | | | | American Terrorist bombing in Oklahoma City at age 94 |
|
1996: | | | | DVD video recordings at age 95 |
|
1997: | | | | Cloning living beings at age 96 |
|
1997: | | | | Mars pathfinder lands at age 96 |
|
1998: | | | | Pres. Clinton Impeached December 19th. at age 97 |
|
1998: | | | | 1st 1 GHz microprocessor ships - The DEC Alpha CPU at age 97 |
|
1998: | | | | US attacks Iraq, again at age 97 |
|
1999: | | | | US attacks Bosnia at age 98 |
|
2000: | | | | '2nd Coming' Prophesied 2nd time; Prophesy remains unfulfilled at age 99 |
|
2000: | | | | North Pole ice melts - 1.5 km of open water in August at age 99 |
|
2000: | | | | Working draft of human genome completed at age 99 |
|
2000: | | | | Playstation II ships - most powerful video system to date at age 99 |
|
2001: | | | | Wikipedia goes online at age 100 |
|
2001: | | | | Satellite Radio broadcasts to consumers begin at age 100 |
|
2001: | | | | Muslim terrorists destroy World Trade Center Sep 11th at age 100 |
|
2001: | | | | Earthquaqe at Gujarat, India - 20,000+ deaths at age 100 |
|
2001: | | | | Probe NEAR-Shoemaker makes 1st touchdown on asteroid at age 100 |
|
2001: | | | | X-Box console released at age 100 |
|
2001-2009: | | | | George W. Bush president of US from age 100 until after line end |
|
2001: | | | | US attacks Afghanistan, October 7th at age 100 |
|