1478-1834: | |
1820-1830: | | | | Reign of King George IV (Hanover) from before birth until age 0 |
|
1828-1836: | | | | Andrew Jackson president of US from before birth until age 6 |
|
1829-1851: | | | | 2nd Cholera pandemic from before birth until age 21 |
|
1830-1837: | | | | Reign of King William IV (Hanover) from age 0 to age 7 |
|
1830: | | | | Mormons (Latter Day Saints) founded at age 0 |
|
1830-1860: | | | | Underground railroad leads 100,000+ slaves to freedom in US from age 0 to age 30 |
|
1832: | | | | Horse-drawn trolleys in New York at age 2 |
|
1833: | |
1833: | | | | Slavery abolished in British Empire (home and colonies) at age 3 |
|
1834: | | | | Modern computer conceived by Charles Babbage at age 4 |
|
1835-1842: | | | | 2nd Seminole War from age 5 to age 12 |
|
1835: | | | | Mormon leader Joseph Smith prophesies of 'coming of lord' by 1891 at age 5 |
|
1835: | |
1836: | | | | Battle of the Alamo at age 6 |
|
1836: | | | | Arkansas enters the union -25th at age 6 |
|
1836: | | | | Texas war for independence from Mexico at age 6 |
|
1837-1901: | | | | Reign of Queen Victoria (Hanover) from age 7 until after line end |
|
1837: | | | | Michigan enters the union - 26th at age 7 |
|
1837-1840: | | | | Martin Van Buren president of US from age 7 to age 10 |
|
1837: | | | | Depression and Panic in the US - inflation, speculation at age 7 |
|
1838-1839: | | | | Forced relocation of Cherokee from age 8 to age 9 |
|
1839-1842: | | | | Opium war between China and the English from age 9 to age 12 |
|
1841-1844: | | | | John Tyler president of US from age 11 to age 14 |
|
1842: | | | | Chinese cede Hong Kong to the English at age 12 |
|
1844: | | | | 1st telegraph line message, Washington to New York at age 14 |
|
1845-1848: | | | | James K Polk president of US from age 15 to age 18 |
|
1845: | | | | Florida enters the union - 27th at age 15 |
|
1845: | | | | Texas enters the union - 28th at age 15 |
|
1845-1849: | | | | Irish Potato Famine from age 15 to age 19 |
|
1846-1848: | | | | The Mexican-US War from age 16 to age 18 |
|
1846: | | | | Iowa enters the union - 29th at age 16 |
|
1848: | | | | Oregon organized as a territory at age 18 |
|
1848: | | | | Wisconsin enters the union - 30th at age 18 |
|
1848: | | | | NY allows women to own real estate at age 18 |
|
1848-1856: | | | | 1st gold rush in California -- Sutters Mill from age 18 to age 26 |
|
1849: | | | | Fizeau measures speed of light at age 19 |
|
1849-1852: | | | | Zachary Taylor president of the US from age 19 to age 22 |
|
1850: | | | | California enters the union - 31st at age 20 |
|
1850: | | | | Utah (included Nevada) organized as a territory at age 20 |
|
1850: | | | | US pop reaches 23 million at age 20 |
|
1850: | | | | World pop. est. at 1.1 billion at age 20 |
|
1850: | | | | New Mexico organized as a territory at age 20 |
|
1851: | | | | Gold rush in Australia at age 21 |
|
1852-1859: | | | | 3rd Cholera pandemic from age 22 to age 29 |
|
1853-1856: | | | | Franklin Pierce president of US from age 23 to age 26 |
|
1853: | | | | Washington (included pt. of Idaho) organized as a territory at age 23 |
|
1854: | | | | Nebraska organized as a territory at age 24 |
|
1854: | | | | Kansas organized as a territory at age 24 |
|
1854-1856: | | | | Crimean War from age 24 to age 26 |
|
1857-1866: | | | | Transatlantic cable laid from age 27 until after line end |
|
1857: | | | | Dred Scott decision: Blacks could not be US citizens at age 27 |
|
1857-1860: | | | | James Buchanan president of US from age 27 to age 30 |
|
1858: | | | | Minnesota enters the union - 32nd at age 28 |
|
1858: | | | | India bill transfers government of India to England at age 28 |
|
1859: | |
1859: | | | | Oregon enters the union - 33rd at age 29 |
|
1859: | | | | Darwin pub. Origin Of Species at age 29 |
|
1860: | | | | Rifled barrel invented at age 30 |
|
1860: | | | | South Carolina Secedes from the Union at age 30 |
|
1861-1865: | | | | Confederate States of America Exist from age 31 until after line end |
|
1861: | | | | The Apache Declare War on the US at age 31 |
|
1861: | | | | Transcontinental Telegraph completed at age 31 |
|
1861: | | | | South Dakota organized as a territory at age 31 |
|
1861-1865: | | | | Abraham Lincoln president of US from age 31 until after line end |
|
1861: | | | | Kansas enters the union - 34th at age 31 |
|
1861: | | | | Nevada organized as a territory at age 31 |
|
1861: | | | | Colorado organized as a territory at age 31 |
|
1861: | | | | Gold rush in New Zealand at age 31 |
|
1861: | | | | North Dakota organized as a territory at age 31 |
|
1861-1865: | | | | Civil War from age 31 until after line end |
|
1862: | | | | US Homestead act at age 32 |
|
1863: | | | | Idaho organized as a territory at age 33 |
|
1863: | | | | Battle of Gettysburg at age 33 |
|
1863: | | | | Emancipation Proclamation frees southern slaves at age 33 |
|
1863: | | | | West Virginia enters the union - 35th at age 33 |
|
1863-1879: | | | | 4th Cholera pandemic from age 33 until after line end |
|
1863: | | | | Arizona organized as a territory at age 33 |
|
1864: | | | | Louisiana organized as a territory at age 34 |
|
1864: | | | | Nevada enters the union - 36th at age 34 |
|