1837-1901: | | | | Reign of Queen Victoria (Hanover) from before birth until age 4 |
|
1893-1897: | | | | US Financial panic, depression from before birth until age 0 |
|
1897-1901: | | | | William McKinley president of US from age 0 to age 4 |
|
1898: | | | | Spanish American 1-year war at age 1 |
|
1899-1923: | | | | 6th Cholera pandemic from age 2 to age 26 |
|
1899-1902: | | | | Boer war from age 2 to age 5 |
|
1900: | | | | Boxer rebellion in China at age 3 |
|
1900: | | | | Galveston Hurricane - 8,000 killed at age 3 |
|
1900: | | | | Hawaii organized as a territory at age 3 |
|
1901: | | | | First British submarine launched at age 4 |
|
1901: | | | | Third law of thermodynamics postulated (W. H. Nernst) at age 4 |
|
1901: | | | | Max Planck formulates the Laws of Radiation at age 4 |
|
1901: | | | | US President William McKinley assassinated at age 4 |
|
1901: | | | | Oil discovered in Texas in significant amounts at age 4 |
|
1901-1908: | | | | Theodore Roosevelt president of US from age 4 to age 11 |
|
1901: | | | | Commonwealth of Australia founded at age 4 |
|
1901-1910: | | | | Reign of King Edward VII (Saxe-Coburg) from age 4 to age 13 |
|
1903: | |
1903: | | | | Nikola Tesla patents logic gates at age 6 |
|
1904: | |
1904-1905: | | | | Russian-Japanese war from age 7 to age 8 |
|
1907: | |
1907: | | | | Oklahoma enters the union - 46th at age 10 |
|
1908: | | | | Tunguska atmospheric object explosion at age 11 |
|
1909: | | | | North pole reached by Matthew Henson of Robert Peary's exp. at age 12 |
|
1909: | | | | Union of South Africa formed at age 12 |
|
1909-1912: | | | | William Howard Taft president of US from age 12 to age 15 |
|
1910-1936: | | | | Reign of King George V (Windsor) from age 13 to age 39 |
|
1910: | | | | Japan annexes Korea at age 13 |
|
1910: | |
1911: | | | | South pole reached by Roald Amundsen at age 14 |
|
1912: | | | | New Mexico enters the union - 47th at age 15 |
|
1912: | |
1912: | | | | Arizona enters the union - 48th at age 15 |
|
1912: | | | | Alaska organized as a territory at age 15 |
|
1913-1920: | | | | Woodrow Wilson president of US from age 16 to age 23 |
|
1914: | |
1914-1919: | | | | World War I from age 17 to age 22 |
|
1915: | | | | Einstein's Theory of Relativity at age 18 |
|
1916: | | | | Irish Easter Rebellion at age 19 |
|
1916: | |
1917: | | | | Russian revolution at age 20 |
|
1917: | |
1918-1920: | | | | Flu epidemic - 25 million plus die from age 21 to age 23 |
|
1918-1933: | | | | Prohibition from age 21 to age 36 |
|
1919: | | | | League of Nations instantiated at age 22 |
|
1919: | | | | Shortwave Radio at age 22 |
|
1920: | | | | Palestine established at age 23 |
|
1920-1929: | | | | Roaring 20's from age 23 to age 32 |
|
1920: | | | | Women receive right to vote in USA at age 23 |
|
1921-1924: | | | | Warren G Harding president of US from age 24 to age 27 |
|
1922: | | | | Insulin made available to diabetics at age 25 |
|
1925: | | | | Scopes trial on Evolutionary Theory at age 28 |
|
1925-1928: | | | | Calvin Coolidge president of US from age 28 to age 31 |
|
1926: | | | | Sound in Movies at age 29 |
|
1927: | | | | Holland Tunnel opens (New York City) at age 30 |
|
1927: | | | | 1st transAtlantic solo flight - Lindbergh at age 30 |
|
1928: | |
1928: | | | | Video Recordings at age 31 |
|
1928: | |
1928: | | | | Penicillin discovered by Sir Alexander Fleming at age 31 |
|
1929-1939: | | | | Great Depression from age 32 to age 42 |
|
1929: | | | | Stock Market Crash at age 32 |
|
1929-1932: | | | | Herbert Hoover president of US from age 32 to age 35 |
|
1930: | | | | Pluto Discovered at age 33 |
|
1931-1933: | | | | Chinese-Japanese war (2) from age 34 to age 36 |
|
1933-1945: | | | | Franklin D Roosevelt president of US from age 36 to age 48 |
|
1933: | | | | Soviet communist party purge at age 36 |
|
1933: | | | | Armstrong invents FM modulation at age 36 |
|
1933: | | | | Radio Astronomy at age 36 |
|
1934: | | | | Longshoreman's strike - 35,000 on strike for 83 days at age 37 |
|
1935-1936: | | | | Abyssinian war from age 38 to age 39 |
|
1935: | |
1936: | |
1936: | | | | Reign of King Edward VIII (Windsor) at age 39 |
|
1936-1952: | | | | Reign of King George VI (Windsor) from age 39 to age 55 |
|
1936: | | | | Spanish Civil War at age 39 |
|
1937: | | | | Nylon (by DuPont) at age 40 |
|
1937-1945: | | | | Chinese-Japanese war (3) from age 40 to age 48 |
|
1938: | | | | Germany annexes Austria at age 41 |
|
1939: | | | | Aircraft Jet Engine invented (by Ohain) at age 42 |
|
1939: | | | | Digital Computer at age 42 |
|
1939-1945: | | | | World War II from age 42 to age 48 |
|
1940: | | | | 1st black general in US army at age 43 |
|
1940: | | | | Color Television at age 43 |
|
1941-1945: | | | | Manhattan Project from age 44 to age 48 |
|
1942: | | | | Magnetic Recording Tape at age 45 |
|
1942: | | | | Nuclear Reactor at age 45 |
|
1945: | | | | US drops the bomb on Hiroshima and Nagasaki at age 48 |
|
1945-1952: | | | | Harry S Truman president of US from age 48 to age 55 |
|
1945: | | | | United Nations formed at age 48 |
|
1945: | |
1946: | |
1946-1989: | | | | The Cold War from age 49 to age 92 |
|
1947: | | | | UN partitions Palestine to Jewish and Arab sections at age 50 |
|
1947: | | | | India and Pakistan emerge from ex-British India at age 50 |
|
1947: | |
1948: | | | | Israel inaugurated as state at age 51 |
|
1948: | | | | Arabs attack Israel on the day it is inaugurated at age 51 |
|
1948: | | | | 33 1/3 rpm musical recordings at age 51 |
|
1948: | |
1949: | | | | Apartheid policy in South Africa at age 52 |
|
1949: | | | | Soviets detonate first nuclear bomb at age 52 |
|
1949: | | | | 45 rpm musical recordings at age 52 |
|
1950: | | | | Bunche 1st black to win Nobel Peace Prize at age 53 |
|
1950: | | | | World pop. est. at 2.4 billion at age 53 |
|
1950-1953: | | | | Korean War from age 53 to age 56 |
|
1950-1954: | | | | McCarthyism from age 53 to age 57 |
|
1951: | | | | Electricity from Atomic Power at age 54 |
|
1952-2050: | | | | Reign of Queen Elizabeth II (Windsor) from age 55 until after line end |
|
1952: | | | | 1st Thermonuclear Device Detonated at age 55 |
|
1953-1960: | | | | Dwight D Eisenhower president of US from age 56 to age 63 |
|
1954: | | | | Racial segregation in schools ruled unconstitutional at age 57 |
|
1955: | | | | Invention of Velcro at age 58 |
|
1955: | | | | Warsaw pact formed at age 58 |
|
1955: | | | | Introduction of Salk Polio Vaccine at age 58 |
|
1955: | | | | Fiber Optics (by Kapany) at age 58 |
|
1956: | | | | Ocean liner Andrea Doria collides with the Stockholm, sinks at age 59 |
|
1957: | | | | Sputnik Launched - 1st (artificial) satellite at age 60 |
|
1958: | | | | US space agency (NASA) established at age 61 |
|
1958: | | | | FM Stereo Broadcasts at age 61 |
|
1958: | | | | Integrated Circuit at age 61 |
|
1958: | | | | Stereo LP recordings come into usage at age 61 |
|
1959: | | | | Hawaii enters the union - 50th at age 62 |
|
1959: | | | | Alaska enters the union - 49th at age 62 |
|
1959: | | | | 1st nuclear powered merchant vessel, Savannah at age 62 |
|
1960: | | | | 1st weather satellite (Tiros I) at age 63 |
|
1960: | |
1960: | |
1960: | | | | World subsurface circumnavigation by US sub Triton at age 63 |
|
1961-1970: | | | | 7th Cholera pandemic from age 64 to age 73 |
|
1961: | | | | First human in space - Yuri Gagarin at age 64 |
|
1961-1963: | | | | John F Kennedy president of US from age 64 to age 66 |
|
1961: | | | | 1st US manned spaceflight - Alan Shephard at age 64 |
|
1962: | | | | Cuban missile crisis at age 65 |
|
1962-1965: | | | | Vatican II from age 65 to age 68 |
|
1963: | | | | Compact Cassette Recordings at age 66 |
|
1963: | | | | Pres. Kennedy Assassinated at age 66 |
|
1963: | | | | 1st artificial heart at age 66 |
|
1963-1968: | | | | Lyndon B Johnson president of US from age 66 to age 71 |
|
1964-1975: | | | | Vietnam War from age 67 to age 78 |
|
1964: | | | | US civil rights bill at age 67 |
|
1965: | | | | 1st spacewalks (US, USSR) at age 68 |
|
1965: | | | | Blacks riot in Watts neighborhood, Los Angeles at age 68 |
|
1966: | | | | 1st soft landings on moon (US, USSR) at age 69 |
|
1966: | | | | 8-track tape players at age 69 |
|
1967: | | | | Marshall 1st black supreme court justice at age 70 |
|
1967: | | | | Physicist John Wheeler coins the term Black Hole at age 70 |
|
1967: | | | | 1st human heart transplant at age 70 |
|
1967-1970: | | | | Nigerian civil war from age 70 to age 73 |
|
1967: | | | | Six day war: Israel-Arabs at age 70 |
|
1968: | | | | Robert Kennedy assassinated at age 71 |
|
1968: | | | | Martin Luther King assassinated at age 71 |
|
1969-1974: | | | | Richard M. Nixon president of US from age 72 to age 77 |
|
1969: | | | | Moon Landing - Neil Armstrong and Buzz Aldrin at age 72 |
|
1969: | | | | Woodstock Music Festival at age 72 |
|
1970: | |
1970: | |
1971: | | | | Pakistani civil war at age 74 |
|
1971: | | | | Intel ships 1st uProcessor: the 4004 at age 74 |
|
1973: | | | | October war (Israel-Arabic nations) at age 76 |
|
1973: | |
1974-1976: | | | | Gerald Ford president of US from age 77 to age 79 |
|
1974: | | | | Pres. Nixon resigns in disgrace at age 77 |
|
1975: | | | | The 1st home computer: The Altair 8800a at age 78 |
|
1975: | | | | Byte Magazine, issue #1 - September at age 78 |
|
1975: | | | | Ebola virus appears - 90 percent lethal at age 78 |
|
1976: | | | | Television begins satellite delivery at age 79 |
|
1976: | | | | Whites accept principle of black majority rule in S. Africa at age 79 |
|
1976: | | | | VHS Video Recordings at age 79 |
|
1976: | | | | American Bicentennial at age 79 |
|
1977-1980: | | | | James Earl Carter Jr president of US from age 80 to age 83 |
|
1977: | |
1978: | | | | Laserdisc video recordings at age 81 |
|
1978: | | | | Jonestown religious group mass suicide - 913 people die at age 81 |
|
1978: | | | | 1st test-tube baby at age 81 |
|
1979: | | | | Margaret Thatcher 1st Woman Prime Minister in UK at age 82 |
|
1979: | | | | Three Mile Island nuclear event at age 82 |
|
1980: | | | | Mount St. Helens Erupts at age 83 |
|
1981: | | | | 1st space shuttle flight - Columbia at age 84 |
|
1981: | | | | 1st female supreme court justice at age 84 |
|
1981: | |
1981-1988: | | | | Ronald Reagan president of US from age 84 to age 91 |
|
1982: | | | | 1st genetically engineered product - insulin at age 85 |
|
1983: | |
1983: | | | | Bluford 1st black in space at age 86 |
|
1983: | | | | Pioneer 10 leaves the solar system at age 86 |
|
1984: | | | | HIV determined to be cause of AIDs at age 87 |
|
1984: | | | | Apple Macintosh Ships at age 87 |
|
1985: | | | | Amiga Computer Ships at age 88 |
|
1986: | |
1986: | | | | Mir space station deployed at age 89 |
|
1986: | | | | Chernobyl power plant melts down at age 89 |
|
1986: | | | | Shuttle Challenger explodes at age 89 |
|
1987: | | | | 2000th satellite launched: USSR's Cosmos at age 90 |
|
1988: | | | | Turin shroud precisely carbon dated to 1330 AD - shroud is a hoax at age 91 |
|
1989: | | | | Breakup of the Soviet Union at age 92 |
|
1989: | | | | Fall of Berlin Wall at age 92 |
|
1989: | | | | US Invades Panama, topples Noriega at age 92 |
|
1989: | | | | Pons and Fleischmann claim cold fusion at age 92 |
|
1989: | | | | Powell is 1st black chairmain joint US chiefs of staff at age 92 |
|
1989-1992: | | | | George Bush president of US from age 92 to age 95 |
|
1990: | | | | Hubble space telescope deployed at age 93 |
|
1990: | |
1991: | | | | Iraq attacks Kuwait, US Attacks Iraq at age 94 |
|
1991-2003: | | | | 8th Cholera pandemic from age 94 until after line end |
|
1992: | | | | Blacks riot in South Central neighborhood, Los Angeles at age 95 |
|
1993-2000: | | | | William Clinton president of US from age 96 until after line end |
|
1993: | | | | Catholic Church apologizes for its treatment of Galileo in the 1600's at age 96 |
|
1993: | | | | Muslim terrorists bomb World Trade Center at age 96 |
|
1994: | | | | South Africa moves to 1 person, 1 vote system at age 97 |
|
1995: | | | | American Terrorist bombing in Oklahoma City at age 98 |
|
1996: | | | | DVD video recordings at age 99 |
|
1997: | | | | Mars pathfinder lands at age 100 |
|
1997: | | | | Cloning living beings at age 100 |
|