1828-1836: | | | | Andrew Jackson president of US from before birth until age 0 |
|
1829-1851: | | | | 2nd Cholera pandemic from before birth until age 15 |
|
1830-1860: | | | | Underground railroad leads 100,000+ slaves to freedom in US from before birth until age 24 |
|
1830-1837: | | | | Reign of King William IV (Hanover) from before birth until age 1 |
|
1835-1842: | | | | 2nd Seminole War from before birth until age 6 |
|
1836: | | | | Arkansas enters the union -25th at age 0 |
|
1836: | | | | Texas war for independence from Mexico at age 0 |
|
1836: | | | | Battle of the Alamo at age 0 |
|
1837-1840: | | | | Martin Van Buren president of US from age 1 to age 4 |
|
1837-1901: | | | | Reign of Queen Victoria (Hanover) from age 1 until after line end |
|
1837: | | | | Michigan enters the union - 26th at age 1 |
|
1837: | | | | Depression and Panic in the US - inflation, speculation at age 1 |
|
1838-1839: | | | | Forced relocation of Cherokee from age 2 to age 3 |
|
1839-1842: | | | | Opium war between China and the English from age 3 to age 6 |
|
1841-1844: | | | | John Tyler president of US from age 5 to age 8 |
|
1842: | | | | Chinese cede Hong Kong to the English at age 6 |
|
1844: | | | | 1st telegraph line message, Washington to New York at age 8 |
|
1845-1849: | | | | Irish Potato Famine from age 9 to age 13 |
|
1845: | | | | Texas enters the union - 28th at age 9 |
|
1845-1848: | | | | James K Polk president of US from age 9 to age 12 |
|
1845: | | | | Florida enters the union - 27th at age 9 |
|
1846-1848: | | | | The Mexican-US War from age 10 to age 12 |
|
1846: | | | | Iowa enters the union - 29th at age 10 |
|
1848: | | | | Wisconsin enters the union - 30th at age 12 |
|
1848: | | | | Oregon organized as a territory at age 12 |
|
1848-1856: | | | | 1st gold rush in California -- Sutters Mill from age 12 to age 20 |
|
1848: | | | | NY allows women to own real estate at age 12 |
|
1849-1852: | | | | Zachary Taylor president of the US from age 13 to age 16 |
|
1849: | | | | Fizeau measures speed of light at age 13 |
|
1850: | | | | US pop reaches 23 million at age 14 |
|
1850: | | | | New Mexico organized as a territory at age 14 |
|
1850: | | | | California enters the union - 31st at age 14 |
|
1850: | | | | Utah (included Nevada) organized as a territory at age 14 |
|
1850: | | | | World pop. est. at 1.1 billion at age 14 |
|
1851: | | | | Gold rush in Australia at age 15 |
|
1852-1859: | | | | 3rd Cholera pandemic from age 16 to age 23 |
|
1853: | | | | Washington (included pt. of Idaho) organized as a territory at age 17 |
|
1853-1856: | | | | Franklin Pierce president of US from age 17 to age 20 |
|
1854-1856: | | | | Crimean War from age 18 to age 20 |
|
1854: | | | | Nebraska organized as a territory at age 18 |
|
1854: | | | | Kansas organized as a territory at age 18 |
|
1857-1860: | | | | James Buchanan president of US from age 21 to age 24 |
|
1857-1866: | | | | Transatlantic cable laid from age 21 until after line end |
|
1857: | | | | Dred Scott decision: Blacks could not be US citizens at age 21 |
|
1858: | | | | India bill transfers government of India to England at age 22 |
|
1858: | | | | Minnesota enters the union - 32nd at age 22 |
|
1859: | | | | Darwin pub. Origin Of Species at age 23 |
|
1859: | | | | Oregon enters the union - 33rd at age 23 |
|
1859: | |
1860: | | | | Rifled barrel invented at age 24 |
|
1860: | | | | South Carolina Secedes from the Union at age 24 |
|
1861: | | | | Colorado organized as a territory at age 25 |
|
1861-1865: | | | | Confederate States of America Exist from age 25 until after line end |
|
1861: | | | | The Apache Declare War on the US at age 25 |
|
1861: | | | | Transcontinental Telegraph completed at age 25 |
|
1861-1865: | | | | Civil War from age 25 until after line end |
|
1861: | | | | North Dakota organized as a territory at age 25 |
|
1861: | | | | Gold rush in New Zealand at age 25 |
|
1861: | | | | Kansas enters the union - 34th at age 25 |
|
1861: | | | | Nevada organized as a territory at age 25 |
|
1861-1865: | | | | Abraham Lincoln president of US from age 25 until after line end |
|
1861: | | | | South Dakota organized as a territory at age 25 |
|
1862: | | | | US Homestead act at age 26 |
|
1863: | | | | Idaho organized as a territory at age 27 |
|
1863: | | | | West Virginia enters the union - 35th at age 27 |
|
1863: | | | | Emancipation Proclamation frees southern slaves at age 27 |
|
1863: | | | | Arizona organized as a territory at age 27 |
|
1863-1879: | | | | 4th Cholera pandemic from age 27 until after line end |
|
1863: | | | | Battle of Gettysburg at age 27 |
|